S.No | Mining Plan/ Review of Mining Plan | State | District | Name of mine | Mineral | Owner | Date of Inspection | Name & Designation of the inspecting officer | Date of issue of scrutiny letter |
1 | Reveiw of Mining Plan | Assam | Dima Hasao | Umransho Limestone Mine, 31ha | Limestone | M/s Umrongsho Cement Ltd. | 21-22.3.18 | S.K.Mohapatra, SMG | 2.4.18 |
2 | Reveiw of Mining Plan | Meghalaya | East Khasi Hills | Mawlong Limestone Mine, 4.56ha | Limestone | M/s K.Singh wann & sons | 26.3.2018 | S.K.Mohapatra, SMG | 9.4.18 |
3 | Modifications in Reveiw of Mining Plan | Assam | Dima Hasao | Umransho Limestone Mine, 35ha | Limestone | M/s Vinay Cement Ltd. | 25.5.2018 | S.K.Mohapatra, SMG | 4.6.18 |
4 | Modifications in Reveiw of Mining Plan | Meghalaya | Jaintia Hills | Khub-I Limestone mine, 4.96ha | Limestone | M/s Star Cement Ltd. | 13.6.2018 | S.K.Mohapatra, SMG | 20.6.18 |
5 | Modifications in Reveiw of Mining Plan | Meghalaya | Jaintia Hills | Khub-II Limestone mine, 4.7ha | Limestone | M/s Star Cement Ltd. | 13.6.2018 | S.K.Mohapatra, SMG | 20.6.18 |
6 | Final Mine Closure Plan | Meghalaya | West Khasi Hills | Cheragaon Limestone Mine, 60ha | Limestone | M/s Anderson Minerals (P) Ltd. | 25.6.2018 | S.K.Mohapatra, SMG | 6.7.2018 |
7 | Modifications in Reveiw of Mining Plan | Assam | Dima Hasao | Umransho Limestone Mine, 35ha | Limestone | M/s NECEM Ltd. | 15.7.2018 | S.K.Mohapatra, SMG | 24.7.2018 |
8 | Modifications in Reveiw of Mining Plan | Meghalaya | East Khasi Hills | Komorrah limestone mine, 240.55ha | Limestone | M/s Komorrah limestone mining co. ltd. | 26.7.2018 | S.K.Mohapatra, SMG | 6.8.2018 |
9 | Modifications in Reveiw of Mining Plan | Meghalaya | Jaintia Hills | Khub-I Limestone mine, 4.96ha | Limestone | M/s Star Cement Ltd | 13.6.2018 | S.K.Mohapatra, SMG | 23.8.2018 |
10 | Modifications in Reveiw of Mining Plan | Meghalaya | Jaintia Hills | Khub-II Limestone mine, 4.7ha | Limestone | M/s Star Cement Ltd | 13.6.2018 | S.K.Mohapatra, SMG | 23.8.2018 |
11 | Mining Plan | Meghalaya | Jaintia Hills | Brishyrnot limestone dep. - I, 42.051 ha. | Limestone | M/s Star Cement Ltd. | 19.9.2018 | S.K.Mohapatra, SMG | 24.9.2018 |
12 | Reveiw of Mining Plan | Meghalaya | East Jaintia Hills | Umsoo Mootang Block-I Limestone Mine, 4.90 Ha. | Limestone | M/s. Dalmia Cement (Bharat) Limited | 18.09.2018 | S.K.Mohapatra, SMG | 11.12.2018 |
13 | Reveiw of Mining Plan | Meghalaya | East Jaintia Hills | Umsoo Mootang Block-II Limestone Mine, 4.90 Ha. | Limestone | M/s. Dalmia Cement (Bharat) Limited | 06.12.2018 | S.K.Mohapatra, SMG | 12.12.2018 |
14 | Mining Plan | Manipur | Ukhrul | Lambui deposit, 4.85 ha. | Limestone | M/s Rock & Earth Projects (P) Ltd. | 6.3.2019 | S.K.Mohapatra, SMG | Dis-approval |
Shri Sanjay Lohiya, Additional Secretary, Ministry of Mines
Indian Bureau of Mines
2nd Floor, Indira Bhawan,
Civil Lines,
NAGPUR - 440001 (INDIA)
Phone:+91 712 2560041
Fax: +91 712 2565073
email : cg[at]ibm[dot]gov[dot]in