Sl.No. | State | District | Mineral | Date of Inspection | Name of the Mine | Owner | Name of the Inspecting Officer | Date of issue of violation letter | Date of issue of showcause notice |
1 | Karnataka | Bagalkot | Limestone | 26.05.2022 | Naganapur Lst. Mine (M.L.No.001) | M/s. Nandi Mining Co. | Shri. Prem Prakash, RCOM | 03.06.2022 | |
2 | Karnataka | Bagalkot | Iron Ore | 27.05.2022 | Hiremagi Sulebhavi Aiholi Iron Ore Mine (M.L.No.2395/2649) | M/s. Doddannavar Bros. | Shri. Prem Prakash, RCOM | ||
3 | Karnataka | Bagalkot | Iron Ore | 28.05.2022 | Amingad Iron Ore Mine (M.L.No.2642) | M/s. Arihant Minerals | Shri. Prem Prakash, RCOM | ||
4 | Maharashtra | Sindhudurg | Iron Ore | 23.05.2022 | Redi Block No.I | M/s. Gogte Minerals | Shri. Prem Prakash, RCOM | ||
5 | Maharashtra | Sindhudurg | Iron Ore | 25.08.2022 | Kalane Iron Ore Mine | M/s. Minerals & Metals | Shri. Prem Prakash, RCOM | 08.09.2022 | |
6 | Maharashtra | Kolhapur | Bauxite Ore | 10.05.2022 | Girgaon Bx. Ore Mine | Bharatesh Construction Co. | Shri. V.V. Tari, AME | ||
7 | Karnataka | Bagalkot | Limestone | 12.08.2022 | Naganapur Lst. Mine (M.L.No.2480) | M/s. Malaprabha Mining Ind.(P) Ltd. | Shri. V.V. Tari, AME | 18.08.2022 |
Shri Sanjay Lohiya, Additional Secretary, Ministry of Mines
Indian Bureau of Mines
2nd Floor, Indira Bhawan,
Civil Lines,
NAGPUR - 440001 (INDIA)
Phone:+91 712 2560041
Fax: +91 712 2565073
email : cg[at]ibm[dot]gov[dot]in