MCDR Reports, Violation Letters and SCN for the year 2020-21 (Dehradun Region) Page 1
(Please Click on link for details)
Sl. No. | Type of Inspection | State | District | Mineral | Name of Mine | Owner | Date of Inspection | Name & Designation of Inspecting officer | Date of issue of Violation | Date of Issue of SCN |
1 | - | HP | Sirmour | Limestone | Barwas Limestone mine | M/s Jakra Mines & Minerals | - | On office Record | 03.04.2020 | |
2 | - | HP | Sirmour | Limestone | SangrahLimestone Mine | ShriV.K.Walia | - | On office Record | 03.04.2020 | |
3 | - |
J&K UT |
Anantnag | Limestone | Mattan MartandLimestone Mine | M/s Bawan Minerals | - | On office Record | 13.04.2020 | |
4 | - | J&K UT | Pulwama | Limestone | Qutargan ZantrangLimestone Mine | Mr.Haji Ghulam Hassan Mir | - | On office Record | 13.04.2020 | |
5 | - | J&K UT | Anantnag | Limestone | Sadiwara Limestone mine | M/s Shalimar Stones | - | On office Record | 13.04.2020 | |
6 | - | J&K UT | Anantnag | Limestone | Punzoo Limestone Mine | M/s Pee-Ell-Alloys | - | On office Record | 13.04.2020 | |
7 | - | J&K UT | Anantnag | Limestone | Punzoo Limestone Mine | M/s K.C.Minerals | - | On office Record | 13.04.2020 | |
8 | - | HP | Sirmour | Limestone | Sunny Limestone Mine | M/s Ahuja Plastics Ltd. | - | On office Record | 20.04.2020 | |
9 | - | J&K UT | Srinagar | Limestone | Samman Limestone Mine | M/s Saifco Cements Pvt. Ltd. | - | On office Record | 20.04.2020 | |
10 | - | J&K UT | Anantnag | Limestone | Verinag | M/s Verinag Stones | - | On office Record | 11.05.2020 | |
11 | - | U.K | Pithoragarh | Magnesite | Dungra Magneste Mine | Shri Jeevan Singh Mall | - | On office Record | 24.08.2020 | 16.11.2020 |
12 | MP I | H.P | Sirmour | Limestone | Pamta Limestone Mine | Smt. Savita Chauhan | 19.10.2020 | Shri D.P.Sharma | 08.01.2021 | 04.03.2021 |
13 | MCDR | H.P | Sirmour | Limestone | Bhimgoda Limestone Mine | Smt. Satya Tomar | 02.11.2020 | Shri D.P.Sharma | 17.12.2020 | 20.03.2021 |
14 | MCDR | H.P | Sirmour | Limestone | Baldhwa Limestone Mine | M/s Jai Singh Thakur & Sond | 02.11.2020 | Shri D.P.Sharma | 23.12.2020 | |
15 | MCDR | H.P | Sirmour | Limestone | Barwas Limestone Mine | M/s Jakra Mines & Minerals | 03.11.2020 | Shri D.P.Sharma | 22.12.2020 | 20.03.2021 |
16 | MCDR | H.P | Sirmour | Limestone | Banour Limestone Mine | M/s Balbir Singh Supa Ram | 03.11.2020 | Shri D.P.Sharma | 23.12.2020 | 20.03.2021 |
17 | MCDR | U.K | Bageshwar | Magnesite | Jhiroli Magnesite Mine | M/s Almora Magnesite Ltd. | 29.11.2020 | Shri D.P.Sharma | 28.01.2021 | |
18 | MCDR | U.K | Pithoragarh | Magnesite | Dundu Magnesite Milne | M/s N.B.Minerals | 01.12.2020 | Shri D.P.Sharma | 28.01.2021 | 20.03.2021 |
19 | MCDR | U.K | Pithoragarh | Magnesite | Dungra Magnesite Mine | Shri Jeevan Singh Mall | 01.12.2020 | Shri D.P.Sharma | - | |
20 | MCDR | H.P | Sirmour | Limestone | Durgra Limestone Mine | Kur. Mrignendar Singh | 29.12.2020 | Shri D.P.Sharma | 01.02.2021 | 20.03.2021 |
21 | MCDR | H.P | Sirmour | Limestone | Sangrah Limestone Mine | Shri V.K.Walia | 29.12.2020 | Shri D.P.Sharma | 02.02.2021 | |
22 | MCDR | H.P | Sirmour | Limestone | Banour Limestone Mine | Shri Deepak Chawla | 14.01.2021 | Shri D.P.Sharma | 01.02.2021 | 20.03.2021 |
23 | MCDR | H.P | Sirmour | Limestone | Banour Limestone Mine | M/s M.C. Goya & Sons | 14.01.2021 | Shri D.P.Sharma | 01.02.2021 | 20.03.2021 |
24 | MCDR | H.P | Sirmour | Limestone | Hiyona Limestone Mine | Shri K.K.Anand | 15.01.2021 | Shri D.P.Sharma | 05.02.2021 | |
25 |
MCDR |
H.P | Sirmour | Limestone | Gagal Limestone Mine | M/s ACC Ltd. | 15.02.2021 | Shri D.P.Sharma | 10.03.2021 | |
26 | MCDR | H.P | Mundi | Rock Salt | Drang Rock Salt Mine | M/s Hindustan Salt Ltd. | 16.02.2021 | Shri D.P.Sharma | 04.03.2021 | |
27 | MCDR | H.P | Sirmour | Limestone | Baga Bhalag Limestone Mine | M/s Ultra Tech | 17.02.2021 | Shri D.P.Sharma | 12.03.2021 | |
28 | MCDR | H.P | Sirmour | Limestone | Kashlog Limestone Mine | M/s Ambika Cement Lts. | 18.02.2021 | Shri D.P.Sharma | 10.03.2021 | |
29 | MCDR | H.P | Sirmour | Limestone | Manal Limestone Mine | M/s CCI Ltd. | 13.03.2021 | Shri D.P.Sharma | 13.03.2021 | |
30 | MCDR | H.P | Sirmour | Limestone | Bhimgoda Limestone Mine | M/s Sohan Singh Meet Singh | 13.03.2021 | Shri D.P.Sharma | 13.03.2021 | |
31 | MCDR | H.P | Sirmour | Limestone | Barwana Limestone Mine | Shri Rajendar Singh | 14.03.2021 | Shri D.P.Sharma | 20.03.2021 | |
32 | MCDR | H.P | Sirmour | Limestone | Bhootmari | Shri V.K.Walia | 14.03.2021 | Shri D.P.Sharma | 20.03.2021 |