MCDR INSPECTION REPORTS & VIOLATION LETTER, 2018-19, GUWAHATI REGION
(Please click on the link for details)
Sl.No | State | District | Mineral | Date of inspection | Name of mine | Owner | Name & Designation of the inspecting officer | Date of issue of violation letter |
1 | Assam | Dima Hasao | Limestone | 21-22.3.18 (mp) | Umronsho limestone mine | M/s Umrongsho Cement Ltd | SK Mohapatra, SMG | 2.4.18 (scrutiny) |
2 | Meghalaya | East Jaintia Hills | Limestone | 26.3.2018 (mp) | Mawlong Limestone Mine | M/s K.Singh Wann & Sons | SK Mohapatra, SMG | 9.4.18 (scrutiny) |
3 | Assam | Dima Hasao | Limestone | 25.5.2018 (mp) | Jamunanagar limestone mine | M/s Vinay Cement Ltd. | SK Mohapatra, SMG | 4.6.18 (scrutiny) |
4 | Meghalaya | Jaintia Hills | Limestone | 13.6.2018 (mp) | Khub-i limestone mine | M/s Star Cement Ltd. | SK Mohapatra, SMG | 20.6.18 (scrutiny) |
5 | Meghalaya | Jaintia Hills | Limestone | 13.6.2018 (mp) | Khub-ii limestone mine | M/s Star Cement Ltd. | SK Mohapatra, SMG | 20.6.18 (scrutiny) |
6 | Meghalaya | West Khasi Hills | Limestone | 25.6.2018 (mp) | Cheragaon limestone mine | M/s Anderson Minerals (P) Ltd. | SK Mohapatra, SMG | 6.7.18 (scrutiny) |
7 | Meghalaya | East Jaintia Hills | Limestone | 10.8.2017 | Luhmshnong limestone mine, 4.2ha | Meghalaya Minerals & Mines Ltd. | SK Mohapatra, SMG | 27.3.2018 |
8 | Meghalaya | East Khasi Hills | Limestone | Office scrutiny | Mawmluh limestone mine, 139.67 ha | Mawnluhcherra Cements Ltd | PK Bhattacharjee, RCOM/ SK Mohapatra, SMG | |
9 | Assam | Karbi Anglong | Limestone | 6.2.2018 | Dillai Parbat Limestone Mine, 171ha. | CCI Ltd | SK Mohapatra, SMG/ PK Bhattacharjee, RCOM | 25.4.18 |
10 | Assam | Dima Hasao | Limestone | Office scrutiny | Umransho Limestone Mine, 31ha. | Umrongsho Cement Ltd. | SK Mohapatra, SMG | |
11 | Assam | Dima Hasao | Limestone | 15.7.18 (mp) | Umronsho limestone mine, 35ha | M/s NECEM Ltd. | SK Mohapatra, SMG | 24.7.18 (scrutiny) |
12 | Meghalaya | East Khasi Hills | Limestone | 26.7.18 (mp) | Komorrah Limestone mine, 240.55ha | M/s Komorrah limestone mining co. ltd | SK Mohapatra, SMG | 6.8.18 (scrutiny) |
13 | Meghalaya | East Khasi Hills | Limestone | 27.07.2018 | Mawlong Limestone Mines, 4.56 Ha | M/s. K. Singh Wann & Sons | SK Mohapatra, SMG | No Violation pointed |
14 | Meghalaya | Jaintia Hills | Limestone | 13.6.18 (mp) | Khub-I limestone mine, 4.96 ha. | M/s Star Cement Ltd. | SK Mohapatra, SMG | 23.8.18 (scrutiny) |
15 | Meghalaya | Jaintia Hills | Limestone | 13.6.18 (mp) | Khub-II limestone mine, 4.7 ha. | M/s Star Cement Ltd. | SK Mohapatra, SMG | 23.8.18 (scrutiny) |
16 | Meghalaya | Jaintia Hills | Limestone | office scrutiny | Komorrah mine | M/s KLMC Ltd. | SK Mohapatra, SMG | 7.8.2018 |
17 | Meghalaya | Jaintia Hills | Limestone | office scrutiny | Larung mine | M/s JUD Cement Ltd. | SK Mohapatra, SMG | 7.8.2018 |
18 | Meghalaya | Jaintia Hills | Limestone | office scrutiny | Luhmsnong mine | M/s MMML | SK Mohapatra, SMG | 7.8.2018 |
19 | Meghalaya | Jaintia Hills | Silimanite | office scrutiny | Langumshing mine | M/s Sangriang Mining Enterprises | SK Mohapatra, SMG | 7.8.2018 |
20 | Assam | Dima Hasao | Limestone | office scrutiny | Dilai Parbat mine | M/s CCI | SK Mohapatra, SMG | 7.8.2018 |
21 | Assam | Dima Hasao | Limestone | office scrutiny | Umragshu mine | M/s NECEM | SK Mohapatra, SMG | 7.8.2018 |
22 | Meghalaya | Jaintia Hills | Limestone | 23.08.2018 | Khliehjeri Limestone Mine, 4.90 Ha. | M/s. Meghalaya Cements Limited | SK Mohapatra, SMG | 07.09.2018 |
23 | Meghalaya | Jaintia Hills | Limestone | 23.08.2018 | Moiong Block-I Limestone Mine, 4.80 Ha | M/s. Meghalaya Cements Limited | SK Mohapatra, SMG | 07.09.2018 |
24 | Meghalaya | Jaintia Hills | Limestone | 24.08.2018 | South Khliehjeri Limestone Mine, 31.05 Ha. | M/s. Meghalaya Cements Limited | SK Mohapatra, SMG | 07.09.2018 |
25 | Meghalaya | Jaintia Hills | Limestone | 25.08.2018 | Lumshnong Limestone Mine, 70.00 Ha. | M/s. Star Cements Limited | SK Mohapatra, SMG | 07.09.2018 |
26 | Meghalaya | Jaintia Hills | Limestone | 26.08.2018 | Wah-Pynkon Limestone Mine, 4.85 Ha. | M/s. Star Cements Limited | SK Mohapatra, SMG | 07.09.2018 |
27 | Meghalaya | Jaintia Hills | Limestone | 26.08.2018 | Wah-Pynkon Limestone Mine-II, 13.58 Ha. | M/s. Star Cements Limited | SK Mohapatra, SMG | 07.09.2018 |
28 | Meghalaya | Jaintia Hills | Limestone | 22.08.2018 | Mynkree Limestone Mine, 4.00 Ha. | M/s. Hills Cement Company Limited | SK Mohapatra, SMG | 04.09.2018 |
29 | Meghalaya | Jaintia Hills | Limestone | 24.08.2018 | Larung Limestone Mine, 4.76 Ha. | M/s. JUD Cements Private Limited | SK Mohapatra, SMG | 04.09.2018 |
30 | Meghalaya | Jaintia Hills | Limestone | 25.08.2018 | Lumshnong Limestone Mine, 4.20 Ha | M/s. Meghalaya Minerals & Mines Limited | SK Mohapatra, SMG | 04.09.2018 |
31 | Meghalaya | Jaintia Hills | Limestone | 09.09.2018 | Umsoo Mootang Block-II Limestone Mine, 4.90 Ha. | M/s. Adhunik Cements Limited |
PK Bhattacharjee, RCOM Check up |
|
32 | Meghalaya | Jaintia Hills | Limestone | 09.09.2018 | Umsoo Mootang Block-V mine,128.52ha. | M/s Adhunik Cements Limited |
PK Bhattacharjee, RCOM Check up |
|
33 | Meghalaya | East Khasi Hills | Limestone | 17.09.2018 | Mawmluh Limestone Mine, 139.67ha. | M/s Mawmluhcherra Cement Ltd. |
PK Bhattacharjee, RCOM Check up |
No violations |
34 | Meghalaya | Jaintia Hills | Limestone | 18.9.2018 | Umsoo Mootang Mine-I, 4.9ha. | M/s Adhunik Cements Ltd. |
SK Mohapatra, SMG |
|
35 | Meghalaya | Jaintia Hills | Limestone | 18.9.2018 | Umsoo Mootang Mine-IV, 4.9ha. | M/s Adhunik Cements Ltd |
SK Mohapatra, SMG |
|
36 | Assam | Dima Hasao | Limestone | 24.9.2018 | Jamunanagar mine, 35ha | M/s Vinay Cement Ltd. |
SK Mohapatra, SMG |
No violations |
37 | Assam | Dima Hasao | Limestone | 25.9.2018 | Dillai Parbat mine, 171ha. | M/s CCI | SK Mohapatra, SMG | No violations |
38 | Meghalaya | East Khasi Hills | Limestone | 5.10.2018 | Nongtrai limestone mine, 100ha. | M/s Lafarge Umiam Mining (P) Ltd. |
PK Bhattacharjee, RCOM Check up |
No violations |
39 | Meghalaya | Jaintia Hills | Limestone |
office scrutiny |
Umsoo Mootang Block-1 mine, 4.9ha. | M/s Adhunik Cement Ltd. |
PK Bhattacharjee, RCOM |
office scrutiny |
40 | Meghalaya | Jaintia Hills | Limestone |
office scrutiny |
Umsoo Mootang Block-2 mine, 4.9ha. | M/s Adhunik Cement Ltd. |
PK Bhattacharjee, RCOM |
office scrutiny |
41 | Meghalaya | East Khasi Hills | Limestone |
office scrutiny |
Mawlong limestone mine, 4.56 ha. | M/s K.Singh Wann & Sons |
PK Bhattacharjee, RCOM |
office scrutiny |
42 | Meghalaya | Jaintia Hills | Limestone | Mynkree Limestone Mine, 4.00 Ha. | M/s. Hills Cement Company Limited |
SK Mohapatra, SMG |
13.11.2018 | |
43 | Meghalaya | Jaintia Hills | Limestone | 25.08.2018 | Lumshnong Limestone Mine, 4.20 Ha | M/s. Meghalaya Minerals & Mines Limited | SK Mohapatra, SMG | 15.11.2018 |
44 | Meghalaya | Jaintia Hills | Limestone | 24.08.2018 | Larung Limestone Mine, 4.76 Ha. | M/s. JUD Cements Private Limited | SK Mohapatra, SMG | 15.11.2018 |
45 | Meghalaya | Jaintia Hills | Limestone |
(mp) |
Umsoo Mootang Block-II Limestone Mine, 4.90 Ha. | M/s. Dalmia Cement (Bharat) Limited | SK Mohapatra, SMG | 12.12.2018 (Scrutiny) |
46 | Meghalaya | Jaintia Hills | Limestone |
07.12.2018 (PL) |
Prospecting License in Surve Village, 44.58 Ha. | M/s. Green Valliey Industries Limiteed | SK Mohapatra, SMG | -- |