Scrutiny comments 2019-20 : Hyderabad Region : Page 1
(Pliase click on Link for Details)
S.No. |
RMP/MMP |
State |
District |
Mineral |
Mine Name |
Owner |
Date of inspection |
Name & Designation of Inspecting Officer |
Date of issue of scrutiny comments |
1 |
RMP | AP | Anantpur | Limestone | Nagarur | M/s Andhra Mineral Industries | 11.03.2019 | Sri Y M Sivaprasad AME | 26.03.2019 |
2 |
MMP | AP | Vizianagaram | Manganese Ore | Avagudem | M/s RBSSD & FN Das | 07.03.2019 | Sri Ibrahim Sharief Sr ACOM | 28.03.2019 |
3 | RMP | AP | Vizianagaram | Manganese Ore | Karlam | M/s S K Sarawagi & Co | 31.03.2019 | Sri Ibrahim Sharief Sr ACOM | 09.04.2019 |
4 | RMP | TS | Adilabad | Manganese ore | Bhoraj | M/s Balaji smelrters and Electrodes | 28.03.2019 | Sri D P Ravikumar AMG | 15.04.2019 |
5 | MMP | AP | Guntur | Limestone | KCP Deposit-II | M/s KCP Cements | 14.04.2019 | Sri A V Ramesh Kumar AMG | 15.04.2019 |
6 | MMP | AP | Kadapa | Limestone | Niduzuvvi | M/s India Cements Limited | 26.03.2019 | Sri S K Muduli JMG | 15.04.2019 |
7 | MMP | AP | Anantpur | Limestone | Goddumarri | Sri C Laxminarayana | 30.03.2019 | Sri Y M Sivaprasad AME | 22.04.2019 |
8 | RMP | AP | Kurnool | Iron Ore | Tavasikonda | M/s Sree Aryalakshmi Steels Limited | 03.05.2019 | Smt Ch Suseela AMG | 10.05.2019 |
9 | MP | AP | Kurnool | Limestone | Chintalayapalli | M/s Adani Cementation | 03.05.2019 | Sri Manish K Maindiratta DCOM | 16.05.2019 |
10 | MMP | AP | Vizianagaram | Manganese Ore | Sri Krishna | M/s ASV Prasad Mining | 03.05.2019 | Sri D P Ravi Kumar AMG | 16.05.2019 |
11 | MMP | TS | Adilabad | Manganese Ore | New Jamdapur | M/s Aditya Minerals | 07.05.2019 | Smt. Ch Suseela AMG | 17.05.2019 |
12 | RMP | TS | Adilabad | Manganese ore | Pimperkunta | M/s Balaji Electro Smelters Ltd | 18.05.2019 | Sri A V Ramesh Kumar AMG | 20.05.2019 |
13 | FMCP | AP | Kurnool | Iron Ore | Bhrameswara | G Venkatrami Reddy | 17.05.2019 | Sri S K Muduli JMG | 03.06.2019 |
14 | RMP | AP | Kadapa | Limestone | Niduzuvvi | M/s Teja Cements | 30.05.2019 | Sri Ibrahim Sharief Sr ACOM | 07.06.2019 |
15 | MMP | AP | Guntur | Limestone | Pedagarlapadu | M/s Chettinad Cement Corpration | 04.06.2019 | Sri S K Muduli JMG | 17.06.2019 |
16 | MMP | AP | Kadapa | Limestone | Bharathi Mine | M/s Bharathi Cement Corpration | Table Scruitny | Sri Ibrahim Sharief Sr ACOM | 21.06.2019 |
17 | MMP | AP | Anantpur | Limestone | Kona | C L N Reddy | 02.07.2019 | Sri S K Muduli JMG | 05.07.2019 |
18 | MMP | AP | Vizianagaram | Manganese ore | Gadabavalasa | P C Deo | 12.7.2019 | Sri S K Muduli JMG | 16.7.2019 |
19 | MMP | AP | Krishna | Limestone | Ravirala(Revenue) | M/s RAMCO Cements | 4.7.2019 | Sri Manish K Maindiratta RCOM | 16.7.2019 |
20 | FMCP | TS | Suryapet | Limestone | Anjani Pit-III | M/s Anjani Cements | 2/8/2019 | Sri S K Muduli JMG | 14/8/2019 |
21 | MMP | AP | Kadapa | Limestone | Coromandel | M/s India Cements Limited | Table Scruitny | Sri S K Muduli JMG | 29/7/2019 |
22 | RMP | TS | Adilabad | Manganese Ore | Jamdapur | M/s S Y Minerals | 8/7/2019 | Sri Ibrahim Sharief Sr ACOM | 25/7/2019 |
23 | FMCP | TS | Suryapet | Limestone | Anjani Pit-III | M/s Anjani Portland Cements | 02/8/2019 | Sri S K Muduli JMG | 14/8/2019 |
24 | MMP | TS | Mancherial | Limestone | Salvoilodhi | M/s Mancherial Cements Limited | 23/8/2019 | Sri S K Muduli JMG | 30/8/2019 |
25 | MMP | AP | Anantpur | Limestone | Kona | M/s Satya Sai Mines | 2/7/2019 | Sri S K Muduli JMG | 04/09/2019 |
26 | RMP | AP | Kurnool | Limestone | Malkapuram | M/s Sivalaxmi Minerals | 24/8/2019 | Sri Ibrahim Sharief Sr ACOM | 18/9/2019 |
27 | RMP | AP | Guntur | Limestone | Nadikudi-II | M/s Gujarat Ambuja Cements | 9/9/2019 | Sri Ibrahim Sharief Sr ACOM | 20/9/2019 |
28 | RMP | AP | Guntur | Limestone | Nadikudi ML-I | M/s Gujarat Ambuja Cements | 9/9/2019 | Sri Ibrahim Sharief Sr ACOM | 20/9/2019 |
29 | RMP | AP | Nellore | Vermiculite | Dugar-II | M/s Dugar Vermiculite Limited | 13/9/2019 | Sri S K Muduli JMG | 20/9/2019 |
30 | RMP | AP | Nellore | Vermiculite | Dugar-III | M/s Dugar Vermiculite Limited | 13/9/2019 | Sri S K Muduli JMG | 20/9/2019 |
31 | MMP | AP | Kadapa | Limestone | Talamanschipatnam | M/s Dalmia Cements | 19/9/2019 | Sri Ibrahim Sharief Sr ACOM | 9/10/2019 |
32 | MMP | TS | Vikarabad | Limestone | Ogipur | M/s Penna Cement Industries | 14/9/2019 | Sri Ibrahim Sharief Sr ACOM | 8/10/2019 |
33 | MMP | AP | Nellore | Vermiculite | Sri Ramamaruthi | M/s Ramamaruthi Vermiculite Mines | 23/9/2019 | Sri S K Muduli JMG | 1/10/2019 |
34 | MMP | AP | Nellore | Vermiculite | Sri Ramachandra | M/s Premier Mica Mining | 23/9/2019 | Sri S K Muduli JMG | 3/10/2019 |
35 | MMP | TS | Suryapet | Limestone | Deccan-II | M/s Deccan Cements | 28/9/2019 | Sri S K Muduli JMG | 11/10/2019 |
36 | MMP | TS | Suryapet | Limestone | Deccan-III | M/s Deccan Cements | 27/9/2019 | Sri S K Muduli JMG | 10/10/2019 |
37 | RMP | AP | Kurnool | Limestone | Venkatapuram | M/s Kranthi Induistries | 22/10/2019 | Sri Ibrahim Sharief Sr ACOM | 01/11/2019 |
38 | MMP | TS | Suryapet | Limestone | Choutupalli-II | M/s My Home Industries Pvt Limited | 25/10/2019 | Sri S K Muduli JMG | 06/11/2019 |
39 | FMCP | AP | Vizianagaram | Manganese ore | Avagudem | M/s RBSSD & FN Das | Table Scruitny | Sri Ibrahim Sharief Sr ACOM | 06/11/2019 |
40 | MMP | AP | Kurnool | Limestone | Chintalayalapalli | M/s RAMCO Cements | 23/10/2019 | Sri Ibrahim Sharief Sr ACOM | 14/11/2019 |
41 | MMP | AP | Kurnool | Limestone | Kolimigundla | M/s RAMCO Cements | 23/10/2019 | Sri Ibrahim Sharief Sr ACOM | 14/11/2019 |
42 | RMP | AP | Guntur | Limestone | Parasakthi | M/s Parasakthi Cements | 21/11/2019 | Sri Madhu sudan Yadav ACOM | 6/12/2019 |
43 | RMP | AP | Guntur | Limestone | Konanki | M Adinarayana | 21/11/2019 | Sri S K Muduli JMG | 6/12/2019 |
44 | RMP | AP | Krishna | Limestone | Jayanthipuram(North Band) | M/s RAMCO cements | 22/11/2019 | Sri S K Muduli JMG | 11/12/2019 |
45 | RMP | AP | Krishna | Limestonbe | Jayanthipuram(South Band) | M/s RAMCO cements | 26/10/2019 | Sri S K Muduli JMG | 19/11/2019 |
46 | MMP | AP | Kadapa | Iron ore | Anjani | M/s Anjani Mines & Minerals | 08/11/2019 | Sri S K Muduli JMG | 19/11/2019 |
47 | RMP | AP | Kurnool | Limestone | Tummalapenta | M/s Ultratech cements | 08/11/2019 | Sri Ibrahim Sharief SrACOM | 22/11/2019 |
48 | MMP | TS | Vikarabad | Limestone | Sangamkalan-II | M/s ICL | 10/11/2019 | Sri Ibrahim Sharief SrACOM | 20/11/2019 |
49 | MMP | AP | Guntur | Limestone | Konanki | M Adinarayana | 21/11/2019 | Sri S K Muduli JMG | 03/12/2019 |
50 | RMP | AP | Vizianagaram | Manganese ore | Karlam | M/s S K Sarawagi & Co | 24/11/2019 | Sri Ibrahim Sharief SrACOM | 05/12/2019 |
51 | FMCP | AP | Kurnool | Iron ore | Bhrameswara | G Venkatrami Reddy | Table Scrutiny | Sri S K Muduli JMG | 3/12/2019 |
52 | RMP | AP | Anantpur | Limestone | Gudipadu | M/s BMM Cements | 29/11/2019 | Sri Ibrahim Sharief SrACOM | 17/12/2019 |
53 | RMP | TS | Suryapet | Limestone | Anjani Mine-I | M/s Anjani Poertland cements | 9/12/2019 | Sri Ibrahim Sharief SrACOM | 20/12/2019 |
54 | MMP | AP | Kadapa | Limestone | Coromandel | M/s ICL | 1/12/2019 | Sri S K Muduli JMG | 20/12/2019 |
55 | MMP | TS | Suryapet | Limestone | Sagar-2 | M/s Sagar cements | 10/12/2019 | Sri Ibrahim Sharief SrACOM | 10/1/2020 |
56 | RMP | AP | Visakhapatnam | Semiprecious | pappusettipalem | B Srinivasulu | 9/12/2019 | Sri S K Muduli JMG | 23/12/2019 |
57 | RMP | AP | Visakhapatnam | Semiprecious | Peddamadina | B Srinivasulu | 9/12/2019 | Sri S K Muduli JMG | 23/12/2019 |
58 | RMP | AP | Kurnool | Iron ore | Hanuman | D venkatasubbamma | 9/1/2020 | Sri S K Muduli JMG | 14/1/2020 |
59 | MMP | AP | Guntur | Limestone | Saraswathi | M/s Saraswathi Power & Industries | 3/1/2020 | Sri Ibrahim Sharief SrACOM | 8/1/2020 |
60 | MMP | AP | Vizianagaram | Manganese ore | Sadanandapuram | M/s RBSSD & FN das | 21/1/2020 |
Sri Madhu Sudhan Yadav ACOM |
27/1/2020 |