एम.सी.डी.आर. निरीक्षण रिपोर्ट, उल्लंघन पत्र आदि 2024-25: गोवा क्षेत्र
(कृपया व्यक्तिगत एमसीडीआर रिपोर्ट/उल्लंघन पत्र देखने के लिए, जहां भी लिंक दिया गया हो, उस पर क्लिक करें)
| Sl. No. | State | District | Mineral | Date of Inspection | Name of the Mine | Owner | Name of the Inspecting Officer | Date of issue of violation letter | Date of issue of show cause notice |
| 1 | Karnataka | Belgaum | Limestone | 16.04.2024 | Yadwad & Kunnal Limestone Mine (M.L.No.002) | Dalmia Cement (Bharat) Limited | Shri. Abhimanyu Singh Ogra, Sr.ACOM | 02.05.2024 | |
| 2 | Karnataka | Bagalkot | Limestone | 16.05.2024 | Chikkalagundi Limestone Mine (M.L.No.2302) | Shri. H.B.B.Patil | Shri. Naresh Kumar Katariya, RCOM | ||
| 3 | Karnataka | Bagalkot | Limestone & Dolomite | 17.05.2024 | Muddapur Lst. & Dol. Mine (M.L.No.2589) | Shri. Veerendra R. Mathad | Shri. Naresh Kumar Katariya, RCOM | ||
| 4 | Karnataka | Bagalkot | Limestone & Dolomite | 08.05.2024 | Muddapur Limestone & Dolomite Mine, ML No. 2645 | Shri. Venkatesh S. Gouda Patil | Shri. Krishnendu Chatterjee, SMG | 31.05.2024 | |
| 5 | Karnataka | Belgaum | Limestone | 09.05.2024 | Yadwad Limestone Mine, ML No. 2617 | Shri Mallappa Shivappa Chekkennavar | Shri. Krishnendu Chatterjee, SMG | 31.05.2024 | |
| 6 | Karnataka | Bagalkot | Limestone | 30.05.2024 | Timmapur Limestone Mine (M.L.No.2481) | Shri. P.H.Pujar (Pavanputra Minerals) | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 7 | Karnataka | Bagalkot | Limestone | 31.05.2024 | Chikkalagundi Limestone Mine (M.L.No.2574) | Shri. L.S.Hiremath | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 8 | Karnataka | North Kanara | Limeshell | 21.05.2024 | Chittakula Limeshell Mine (M.L.No.2230) | Shri. P.G.Naik (M/s.Naik Minerals) | Shri. Vidyadhar.V. Tari, AME | 29.05.2024 | |
| 9 | Karnataka | North Kanara | Limeshell | 22.05.2024 | Agnashini Limeshell Mine (M.L.No.2667) | M/s.Veeranjaneya Minerals | Shri. Vidyadhar.V. Tari, AME | 29.05.2024 | |
| 10 | Karnataka | Bagalkot | Limestone | 01.07.2024 | Naganapur Limestone Mine (M.L.No.001) | M/s. Nandi Mining Co. | Shri. Abhimanyu Singh Ogra, Sr.ACOM | 30.07.2024 | |
| 11 | Karnataka | Bagalkot | Limestone | 02.07.2024 | Lokapur Lst. & Dol. Mine (M.L.No.2662) | Shri. N.R.Sidnal | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 12 | Karnataka | Belgaum | Aluminous Laterite | 03.07.2024 | Belgundi Aluminous Laterite Mine (M.L.No.2431) | M/s. Malini Resources | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 13 | Maharashtra | Sindhudurg | Iron Ore | 09.08.2024 | Redi Iron Ore Mine (Block No.I) | M/s. Gogte Minerals | Shri. Krishnendu Chatterjee, SMG | ||
| 14 | Karnataka | Bagalkot | Limestone | 13.08.2024 | Halki Limestone & Dolomite Mine (M.L.No.2577) | M/s. J.K.Cement Ltd. | Shri. Krishnendu Chatterjee, SMG | ||
| 15 | Maharashtra | Sindhudurg | Iron Ore | 21.08.2024 | Redi Iron Ore Mine (27.4520 Ha.) | M/s. Minerals & Metals | Shri. Abhimanyu Singh Ogra, Sr.ACOM | 03.09.2024 | |
| 16 | Karnataka | Bagalkot | Limestone & Dolomite | 23.10.2024 | Hebbal Lst. & Dol. Mine (M.L.No.2493) | Shri. K.H.Sabarad | Shri. Krishnendu Chatterjee, SMG | ||
| 17 | Karnataka | Bagalkot | Limestone | 24.10.2024 | Muddapur Limestone Mine (M.L.No.2343-A) | J.K.Cements Ltd. | Shri. Krishnendu Chatterjee, SMG | 11.11.2024 | |
| 18 | Maharashtra | Kolhapur | Bauxite | 26.10.2024 | Girgaon Bauxite Mine | M/s. Bhartesh Construction | Shri. Krishnendu Chatterjee, SMG | 11.11.2024 | |
| 19 | Karnataka | Bagalkot | Iron Ore | 08.10.2024 | Hiremagi Sulebhavi Aihole Mine (M.L.No.2395/2649) | M/s. Doddanavar Bros. | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 20 | Karnataka | Bagalkot | Limestone | 09.10.2024 | Thimmapur Limestone Mine (M.L.No.2380) | Seshasai Mining Co. | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 21 | Karnataka | Bagalkot | Limestone & Dolomite | 10.10.2024 | Muddapur Lst. & Dol.Mine (M.L.No.2628) | C.A.Patil (Manjunath Minerals) | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 22 | Karnataka | Belgaum | Limestone | 18.11.2024 | Yadwad & Kunnal Limestone Mine (M.L.No.002) | Dalmia Cement (Bharat) Limited | Shri. Naresh Kumar Katariya, RCOM | ||
| 23 | Maharashtra | Ratnagiri | Bauxite | 19.11.2024 | Gudeghar Bauxite Mine | M/s. Infrastructure Logistics Pvt. Ltd. | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 24 | Maharashtra | Kolhapur | Bauxite | 19.11.2024 | Girgaon Ringewadi Bauxite Mine | M/s. Shivram Minerals | COM(SZ) & ACOM, IBM, Bangalore | ||
| 25 | Goa | North Goa | Iron Ore | 20.11.2024 | Bicholim Mineral Block - I | M/s. Vedanta Limited | COM(SZ) & ACOM, IBM, Bangalore | 16.12.2024 | 16.12.2024 |
| 26 | Maharashtra | Sindhudurg | Iron Ore | 21.11.2024 | Redi Iron Ore Mine (Block No.I) | M/s. Gogte Minerals | COM(SZ) & ACOM, IBM, Bangalore | ||
| 27 | Maharashtra | Kolhapur | Bauxite | 23.12.2024 | Girgaon Ringewadi Bauxite Mine | M/s. Shivram Minerals | Shri. Naresh Kumar Katariya, RCOM | 11.02.2025 | |
| 28 | Karnataka | Bagalkot | Limestone & Dolomite | 16.12.2024 | Muddapur Lst. & Dol. Mine (M.L.No.2602) | M/s. South West Mining Ltd. | Shri. Krishnendu Chatterjee, SMG | 06.01.2025 | |
| 29 | Karnataka | Bagalkot | Limestone | 17.12.2024 | Halki Limestone Mine (M.L.No.2344-A) | J.K.Cements Ltd. | Shri. Krishnendu Chatterjee, SMG alongwith Dr. Rakesh Kumar, JMG | ||
| 30 | Karnataka | Bagalkot | Limestone | 17.12.2024 | Sulikeri Limestone Mine (M.L.No.2391) | Smt. V.S.Raikar | Shri. Krishnendu Chatterjee, SMG | 06.01.2025 | |
| 31 | Karnataka | Bagalkot | Iron Ore | 18.12.2024 | Amingad Iron Ore Mine (M.L.No.2642) | M/s. Arihant Minerals | Shri. Krishnendu Chatterjee, SMG | ||
| 32 | Karnataka | Bagalkot | Limestone & Dolomite | 09.12.2024 | Yendigeri Lst. & Dol. Mine (M.L.No.2523) | M/s. Seshasai Limestone | Shri. Abhimanyu Singh Ogra, Sr.ACOM | 29.01.2025 | |
| 33 | Karnataka | Bagalkot | Limestone | 10.12.2024 | Jalikatti Limestone Mine (M.L.No.2114) | Shri. S.G.Raikar (M/s. Ratna Minerals) | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 34 | Karnataka | Bagalkot | Limestone & Dolomite | 11.12.2024 | Naganapur Lst. & Dol. Mine (M.L.No.2655) | M/s. Shri. Somlingeshwar Stone Powder Industries (Shri. C.M.Desai) | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 35 | Maharashtra | Sindhudurg | Iron Ore | 31.01.2025 | Kalane Iron & Manganese Ore Mine | M/s. Minerals & Metals | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 36 | Karnataka | Bagalkot | Limestone | 29.01.2025 | Lokapur Limestone Mine (M.L.No.2405) | Shri. S.R.Mathad | Dr. Rakesh Kumar, JMG | 07.02.2025 | |
| 37 | Karnataka | Bagalkot | Limestone | 30.01.2025 | Lokapur Limestone Mine (M.L.No. 2575) | Shri L.S. Hiremath | Dr. Rakesh Kumar, JMG | 05.03.2025 | |
| 38 | Maharashtra | Ratnagiri | Bauxite | 14.02.2025 | Umbershet Bauxite Ore Mine | M/s. Ashapura Minechem Ltd. | Shri. Krishnendu Chatterjee, SMG | 18.03.2025 | |
| 39 | Maharashtra | Ratnagiri | Bauxite | 15.02.2025 | Rovale Bauxite Ore Mine | M/s. Ashapura Minechem Ltd. | Shri. Krishnendu Chatterjee, SMG | 18.03.2025 | |
| 40 | Karnataka | Bagalkot | Limestone & Dolomite | 24.02.2025 | Hebbal Lst. & Dol. Mine (M.L.No.2169) | M/s. Resources Mining Co. Pvt. Ltd. | Shri. Krishnendu Chatterjee, SMG | 02.04.2025 | |
| 41 | Karnataka | Bagalkot | Limestone & Dolomite | 24.02.2025 | Varchagal Lst. & Dol. Mine (M.L.No.2308) | Shri. S.S.Sarwad | Shri. Krishnendu Chatterjee, SMG | 03.04.2025 | |
| 42 | Karnataka | Bagalkot | Limestone & Dolomite | 25.02.2025 | Muddapur Lst. & Dol. Mine (M.L.No.2672) | Shri. Veerendra R. Mathad | Shri. Krishnendu Chatterjee, SMG | 02.04.2025 | |
| 43 | Karnataka | Belgaum | Limestone | 10.02.2025 | Kamkeri Limestone Mine (M.L.No.2409) | Shri. B.D. Kenchareddy | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 44 | Karnataka | Bagalkot | Limestone | 11.02.2025 | Muddapur Limestone Mine (M.L.No.2534 / 2361) | Smt. Pooja M. Udapudi, Leg. Rep. of Late Shri. B.C.Udapudi | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 45 | Karnataka | Bagalkot | Limestone & Dolomite | 11.02.2025 | Muddapur Limestone & Dolomite Mine (M.L.No. 2316/2432) | Amba Minerals (Shri. S.V. Deogiri) | Shri. Abhimanyu Singh Ogra, Sr.ACOM | 04.04.2025 | |
| 46 | Karnataka | Bagalkot | Limestone | 12.02.2025 | Lokapur Limestone Mine (M.L.No.2476) | Shri. K.G.Bolishetty | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 47 | Karnataka | Bagalkot | Limestone & Dolomite | 12.02.2025 | Halki Ningapur Lst. & Dol. Mine (M.L.No.2474) | M/s. Navodaya Minerals | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 48 | Karnataka | Bagalkot | Limestone | 13.02.2025 | Naganpur Limestone Mine (M.L.No.2609) | Shri A.B. Anagal (M/s Srisha Mines) | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 49 | Karnataka | Bagalkot | Limestone | 18.02.2025 | Chikkashellikere Limestone Mine (M.L.No.2262) | M/s. Bagalkot Chemical ind. Ltd. | Dr. Rakesh Kumar, JMG | 05.03.2025 | |
| 50 | Karnataka | Bagalkot | Limestone | 18.02.2025 | Lokapur Limestone Mine (M.L.No.2486) | M/s. Lokapur Mineral Industries (Shri. B.C.Udapudi) | Shri. Vidyadhar.V. Tari, AME | 09.05.2025 | |
| 51 | Goa | North Goa | Iron Ore | 07.03.2025 | Block V - Advalpale Thivim Mineral Block (36.2202 Ha.) | M/s. Fomento Resources Private Limited | Shri. Naresh Kumar Katariya, RCOM | ||
| 52 | Karnataka | Bagalkot | Limestone | 20.03.2025 | Naganapur Limestone Mine (M.L.No. 2401) | Shri. V.R.G.Patil | Shri. Krishnendu Chatterjee, SMG | 15.05.2025 | |
| 53 | Karnataka | Bagalkot | Limestone | 21.03.2025 | Lokapur Limestone Mine (M.L.No.2390) | Shri. C.G.Raikar | Shri. Krishnendu Chatterjee, SMG | 24.04.2025 | |
| 54 | Maharashtra | Sindhudurg | Iron Ore | 28.03.2025 | Redi Iron Ore Mine (27.4520 Ha.) | M/s. Minerals & Metals | Shri. Krishnendu Chatterjee, SMG | ||
| 55 | Goa | North Goa | Iron Ore | 07.03.2025 | Block I - Bicholim Mineral Block (478.5206 Ha.) | Vedanta Limited | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 56 | Maharashtra | Sindhudurg | Iron Ore | 19.03.2025 | Talawane Iron Ore Mine | M/s. Minerals & Metals | Shri. Abhimanyu Singh Ogra, Sr.ACOM | 11.04.2025 | 23.05.2025 |
| 57 | Karnataka | Bagalkot | Limestone | 26.03.2025 | Naganapur Limestone Mine (M.L.No.2358) | Shri. H.G. Shreepada | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 58 | Karnataka | Bagalkot | Limestone | 27.03.2025 | Naganapur Limestone Mine (M.L.No.2400) | Shri. G.B.Hugar | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 59 | Karnataka | Bagalkot | Limestone | 27.03.2025 | Muddapur Limestone Mine (M.L.No.2343-A) | J.K.Cements Ltd. | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 60 | Karnataka | Belgaum | Limestone | 28.03.2025 | Kamkeri Limestone Mine (M.L.No.2501) | Shri. T.D. Kenchareddy | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 61 | Karnataka | Belgaum | Limestone | 28.03.2025 | Yadwad Limestone Mine (M.L.No.2670) | I.L.Ittannavar | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 62 | Maharashtra | Sindhudurg | Iron Ore | 29.03.2025 | Sateli Iron Ore Mine (40.37 Ha.) | The Deccan Minerals Pvt. Ltd. | Shri. Abhimanyu Singh Ogra, Sr.ACOM | 21.04.2025 | |
| 63 | Karnataka | Bagalkot | Limestone | 06.03.2025 | Hebbal Limestone Mine (M.L.No.2656) | B.D.Katti (Sandeep Minerals) | Dr. Rakesh Kumar, JMG | ||
| 64 | Karnataka | Bagalkot | Limestone | 07.03.2025 | Naganapur Limestone Mine (M.L.No.2425) | Smt. Rajeshwari M.Viraktamath | Dr. Rakesh Kumar, JMG | 03.04.2025 |
