MCDR निरीक्षण रिपोर्ट और उल्लंघन पत्र: 2025-26: (हैदराबाद क्षेत्र: पेज 2)
(कृपया अलग-अलग MCDR रिपोर्ट / उल्लंघन पत्र देखने के लिए, जहाँ भी लिंक दिया गया है, उस पर क्लिक करें)
| S.No. | State | District | Mineral | Date of Inspection | Name of the Mine | Name of the lessee | Name of the officer & designation | Date of issue of violation letter |
| 41 | TELANGANA | VIKARABAD | LIMESTONE | 05-11-25 | OGIPUR LIMESTONE MINE | M/s PENNA CEMENT INDUSTRIES LIMITED | Sri Kathroju Naveen,ACOM | |
| 42 | TELANGANA | SURYAPET | LIMESTONE | 18-11-25 | BHAVANIPURAM LIMESTONE MINE 2 | DECCAN CEMENTS LIMITED | Sri Kathroju Naveen,ACOM | |
| 43 | TELANGANA | SURYAPET | LIMESTONE | 17-11-25 | CHOUTAPALLI - I LIMESTONE MINE | MY HOME INDUSTRIES PRIVATE LIMITED | Sri Jitesh Gangawat, ACOM | |
| 44 | TELANGANA | SURYAPET | LIMESTONE | 18-11-25 | LAXMIPURAM LIMESTONE MINE | THE INDIA CEMENTS LIMITED | Sri Jitesh Gangawat, ACOM | |
| 45 | TELANGANA | NALGONDA | LIMESTONE | 20-11-25 | SAGAR LIMESTONE MINE-1 | SAGAR CEMENTS LIMITED | Sri Kalmata MK,RMG | |
| 46 | TELANGANA | SURYAPET | LIMESTONE | 21-11-25 | SAGAR LIMESTONE MINE-2 | SAGAR CEMENTS LIMITED | Sri Kalmata MK,RMG | |
| 47 | TELANGANA | SURYAPET | LIMESTONE | 03-12-25 | My Home (Mellacheruvu) Limestone Mine | MY HOME INDUSTRIES PRIVATE LIMITED | Sri Ramkishan R, DCOM | |
| 48 | TELANGANA | SURYAPET | LIMESTONE | 06-12-25 | RAIN LIMESTONE MINE | M/s RAIN CEMENTS LIMITED | Sri A V Ramesh Kumar,JMG | |
| 49 | TELANGANA | SURYAPET | LIMESTONE | 18-12-25 | My Home-II | MY HOME INDUSTRIES PRIVATE LIMITED | Sri Kalmata MK,RMG | |
| 50 | TELANGANA | SURYAPET | LIMESTONE | 17-12-25 | LAXMIPURAM (LEASE 1&3, GO.NO 306) | THE INDIA CEMENTS LIMITED | Sri Kalmata MK,RMG |
