MCDR Inspection Reports and Violation Letters : 2026-27 : (Hyderabad Region : Page 1)
(Please Click on the link, wherever given, to view individual MCDR report / Violation letter)
| S.No. | State | District | Mineral | Date of Inspection | Name of the Mine | Name of the lessee | Name of the officer & designation | Date of issue of violation letter |
| 1 | TELANGANA | MEHABUBABAD | BARYTES | 16-04-26 | POCHARAM DOLOMITE & BARYTES MINE | DHARASINGH NAIK | Sri A V Ramesh Kumar,JMG | |
| 2 | TELANGANA | SURYAPET | LIMESTONE | 19-04-26 | Anjani Limestone Mine 3 | Anjanii Portland Cement Limited | Sri Ramkishan R, DCOM | |
| 3 | TELANGANA | Mahabubnagar | FELSPAR& QUARTZ | 22-05-26 | Vemula Quartz & Felspar Mine | Gaangey Minerals Private Limited | Sri Jitesh Gangawat, ACOM | 25-05-2026 |
| 4 | TELANGANA | Vikarabad | LIMESTONE | 17-06-26 | Karankote Limestone Mine | CEMENT CORPORATION OF INDIA | Sri A V Ramesh Kumar,JMG | |
| 5 | TELANGANA | Medak | FELSPAR& QUARTZ | 22-05-26 | Kulcharam Quartz & Felspar Mine | Sudhakar | Sri Laveti Varaprasad Rao, JMG | 03-06-2026 |
| 6 | TELANGANA | Medak | FELSPAR& QUARTZ | 22-05-26 | Byathole Quartz & Felspar Mine | G. Sudhakar | Sri Laveti Varaprasad Rao, JMG | 05-06-2026 |
| 7 | TELANGANA | Khammam | Barytes & Dolomite | 03-06-26 | Gatekarepally Barytes & Dolomite Mine | Ramesh | Sri A V Ramesh Kumar,JMG | |
| 8 | TELANGANA | Nagarkurnool | FELSPAR& QUARTZ | 10-06-26 | THIRUMALESHWAR QUARTZ & FELDSPAR | Sri. K. Trimuleshwar | Sri Rakesh Kumar Arya, AME | 17-07-2026 |
| 9 | TELANGANA | Mahabubnagar | FELSPAR & QUARTZ | 12-06-26 | P Ashok Quartz and Feldpsar Mine | P Ashok | Sri Kathroju Naveen,ACOM | |
| 10 | TELANGANA | Wanaparthy | FELSPAR & QUARTZ | 12-06-26 | Sri Venkateshwara Mines & Minerals Velgonda Mine | Sri. P. Shyam Kumar | Sri Rakesh Kumar Arya, AME | 10-07-2026 |
| 11 | TELANGANA | Wanaparthy | FELSPAR & QUARTZ | 12-06-26 | Velgonda Quartz & Feldspar Mine | Sri P. Kathal | Sri Jitesh Gangawat, ACOM | 17-07-2026 |
| 12 | TELANGANA | Adilabad | Manganese | 17-06-26 | GOLLAGHAT MANGANESE MINE | Sri. Suresh Agarwal | Sri Ejaj Ahmad Khan,AMG | |
| 13 | TELANGANA | Adilabad | Manganese | 18-06-26 | JAMDAPUR MANGANESE MINE | Sri. Suresh Agarwal | Sri Ejaj Ahmad Khan,AMG | |
| 14 | TELANGANA | Adilabad | Manganese | 18-06-26 | Pimperkunta Manganese Mine | M/s. BALAJI ELECTRO SMELTERS Pvt Ltd | Sri Ejaj Ahmad Khan,AMG | |
| 15 | TELANGANA | Adilabad | Manganese | 17-06-26 | Bhoraj Manganese Mine | M/s. BALAJI ELECTRO SMELTERS Pvt Ltd | Sri Rakesh Kumar Arya, AME | |
| 16 | TELANGANA | Adilabad | Manganese | 18-06-26 | Chanda Manganese Mine | Sri. Suresh Agarwal | Sri Rakesh Kumar Arya, AME | |
| 17 | TELANGANA | Adilabad | Manganese | 18-06-26 | Kumbazhari Manganese Mine | Sri. Suresh Agarwal | Sri Rakesh Kumar Arya, AME | |
| 18 | TELANGANA | Nalgonda | FELSPAR & QUARTZ | 23-06-26 | Yerraballi Quartz Mine | M/s Bhargava Minerals | Sri KNS Surya Teja,AME | 24-07-2026 |
| 19 | TELANGANA | Nalgonda | FELSPAR & QUARTZ | 22-06-26 | T Chandrashekar Reddy Quartz Mine | Mr. Tummalapally Chandrashekar Reddy | Sri KNS Surya Teja,AME | 24-07-2026 |
| 20 | TELANGANA | Suryapet | LIMESTONE | 23-06-26 | Anjani Limestone Mine II | M/s. Anjani Portland Cement Limited | Sri KNS Surya Teja,AME | |
| 21 | TELANGANA | Yadadri Bhuvanagiri | QUARTZ | 29-06-26 | Meharnagar mine | Sri Y Ashok Reddy | Sri A V Ramesh Kumar,JMG | |
| 22 | TELANGANA | Suryapet | LIMESTONE | 29-06-26 | Anjani Limestone Mine I | M/s. Anjani Portland Cement Limited | Sri Kathroju Naveen,ACOM | |
| 23 | TELANGANA | Nalgonda | LIMESTONE | 30-06-26 | Chanakya limestone Mine | PENNA CEMENT INDUSTRIES LIMITED | Sri Kathroju Naveen,ACOM | |
| 24 | TELANGANA | SURYAPET | LIMESTONE | 21-07-26 | Yepalamadharam limestone Mine | M/s My Home Industries Pvt. Limited | Sri A V Ramesh Kumar,JMG | |
| 25 | TELANGANA | SURYAPET | LIMESTONE | 15-07-26 | Sri Sankara Limestone Mine | M/s Keerthi Industries Limited | Sri Jitesh Gangawat, ACOM | |
| 26 | TELANGANA | Mahabubnagar | FELSPAR & QUARTZ | 20-07-26 | Balanagar Quartz & Feldspar Mine | Gaangey Minerals Private Limited | Sri Ramkishan R, DCOM | |
| 27 | TELANGANA | SURYAPET | LIMESTONE | 16-07-26 | Rain Limestone Mine | RAIN CEMENTS LIMITED | Sri M.K.Kalmata, RMG | |
| 28 | TELANGANA | SURYAPET | LIMESTONE | 22-07-26 | My home Melacheruvu Limestone Mine | MY HOME INDUSTRIES PRIVATE LIMITED | Sri M.K.Kalmata, RMG | |
| 29 | TELANGANA | Mahabubnagar | QUARTZ | 20-07-26 | Mothighanapur Quartz Mine | AGI GREENPAC LIMITED | Sri Ramkishan R, DCOM | |
| 30 | TELANGANA | Nalgonda | FELSPAR & QUARTZ | 05-08-26 | PendliPakala Quartz & Feldspar Mine | A Srinivasa Rao | Sri A V Ramesh Kumar,JMG | |
| 31 | TELANGANA | Suryapet | Limestone | 31-07-26 | Sagar 1 Limestone Mine | SAGAR CEMENTS LIMITED | Sri Nilabh Panchal, ACOM | |
| 32 | TELANGANA | Vikarabad | Limestone | 30-07-26 | Ogipur Limestone Mine | PENNA CEMENT INDUSTRIES LIMITED | Sri Nilabh Panchal, ACOM | |
| 33 | TELANGANA | Suryapet | Limestone | 27-07-26 | Bhavanipuram Limestone Mine 3 | DECCAN CEMENTS LIMITED | Sri Jitesh Gangawat, ACOM | |
| 34 | TELANGANA | Suryapet | Limestone | 27-07-26 | Bhavanipuram Limestone Mine 2 | DECCAN CEMENTS LIMITED | Sri Jitesh Gangawat, ACOM | |
| 35 | TELANGANA | Vikarabad | Limestone | 29-07-26 | SANGAMKALAN MINE 1 | The India Cements Limited | Sri KNS Surya Teja,AME | |
| 36 | TELANGANA | Khammam | Quartz | 01-08-26 | Lingagudam Quartz Mine | Bhuli | Sri A V Ramesh Kumar,JMG | |
| 37 | TELANGANA | Medak | Quartz | 19-08-26 | Gottimukkala Quartz Mine | VBC WOOD DISTILLATION (P) LTD | Sri A V Ramesh Kumar,JMG | |
| 38 | TELANGANA | Suryapet | Limestone | 18-08-26 | CHOUTAPALLY LIMESTONE MINE | MY HOME INDUSTRIES PRIVATE LIMITED | Sri Jitesh Gangawat, ACOM | |
| 39 | TELANGANA | Suryapet | Limestone | 29-07-26 | Anjani Limestone Mine IV | M/s. Anjani Portland Cement Limited | Sri Kathroju Naveen,ACOM | |
| 40 | TELANGANA | Vikarabad | Limestone | 25-08-26 | SANGAMKALAN MINE 2 | The India Cements Limited |
Sri KNS Surya Teja,AME | |
| 41 | TELANGANA | Suryapet | Limestone | 31-08-26 | CHOUTAPALLI LIMESTONE MINE 2 | MY HOME INDUSTRIES PRIVATE LIMITED | Sri Nilabh Panchal, ACOM | |
| 42 | TELANGANA | Nalogonda | Limestone | 27-08-26 | VISHNUPURAM LIMESTONE MINE | The India Cements Limited | Sri Rakesh Kumar Arya, AME | |
| 43 | TELANGANA | Nalogonda | Limestone | 03-09-26 | LAKSHMIPURAM LIMESTONE MINE | The India Cements Limited | Sri Rakesh Kumar Arya, AME | |
| 44 | TELANGANA | Mancherial | Limestone | 09-09-26 | NAGARAM LIMESTONE MINE | MANCHERIAL MINERALS | Sri Rakesh Kumar Arya, AME | |
| 45 | TELANGANA | Ranga Reddy | Quartz & Feldspar | 17-09-26 | Kandukur Quartz & Feldspar Mine | Gaangey Minerals Private Limited | Sri A V Ramesh Kumar,JMG | |
| 46 | TELANGANA | Suryapet | Limestone | 30-09-26 | RAIN LIMESTONE MINE | RAIN CEMENTS LIMITED | Sri Nilabh Panchal, ACOM | |
| 47 | TELANGANA | Wanaparthy | Quartz | 13-10-26 | Shakapur Quartz Mine | SVR MINERALS | Sri A V Ramesh Kumar,JMG |
