रायपुर एम सी डी आर निरीक्षण और उल्लंघन 2025-256 पृष्ठ-1
(कृपया व्यक्तिगत एमसीडीआर रिपोर्ट/उल्लंघन पत्र देखने के लिए, जहां भी लिंक दिया गया हो, उस पर क्लिक करें)
| Sl. No. | State | District | Mineral | Lease Area (Ha.) | Mine Name | Lessee | Date Of Inspection | Inspecting officer | Date of Violation |
| 1 | CG | Dantewada | Tin Ore | 5.31 | BADE BACHELI | PRECIOUS MINERALS AND SMELTING LTD. | 11-04-2025 | D Upadhyay | |
| 2 | CG | Dantewada | Tin Ore | 7.74 | BADE BACHELI | PRECIOUS MINERALS AND SMELTING LTD. | 11-04-2025 | D Upadhyay | 29-05-2025 |
| 3 | CG | Dantewada | Tin Ore | 17.09 | BADE BACHELI | PRECIOUS MINERALS AND SMELTING LTD. | 12-04-2025 | D Upadhyay | 29-05-2025 |
| 4 | CG | Dantewada | Tin Ore | 36.07 | BADE BACHELI | PRECIOUS MINERALS AND SMELTING LTD. | 12-04-2025 | D Upadhyay | 29-05-2025 |
| 5 | CG | Bilaspur | Limestone | 1085.53 | CHILHATI | NUVaco Vista | 14-04-2025 | D Upadhyay | |
| 6 | CG | Kabirdham | Bauxite | 38.21 | DALDALI | MAHAVIR MINERALS | 16-04-2025 | D Dash | |
| 7 | CG | Balrampur | Bauxite | 1218.76 | TATIJHARIYA | HINDALCO INDUSTRIES LTD. | 22-04-2025 | S K MAHAPATRA | |
| 8 | CG | Balrampur | Bauxite | 2146.75 | SAMRI | HINDALCO INDUSTRIES LTD. | 23-04-2025 | S K MAHAPATRA | |
| 9 | CG | Balrampur | Bauxite | 377.12 | KUDAG | HINDALCO INDUSTRIES LTD. | 24-04-2025 | S K MAHAPATRA | 16-05-2025 |
| 10 | CG | Balrampur | Graphite | 67.11 | INDRAVATIPUR | S. J. MINERALS RESOURCES | 25-04-2025 | S K MAHAPATRA | 19-05-2025 |
| 11 | CG | Balod | Iron Ore | 719.6 | JHARANDALLI | BHILAI STEEL PLANT | 27-04-2025 | D Dash | |
| 12 | CG | Durg | Limestone | 0.955 | NANDINI KHUNDINI | BHAGATRAM SAHU | 30-05-2025 | Mofid Ali | 13-06-2025 |
| 13 | CG | Durg | Limestone | 1.45 | NANDINI KHUNDINI | HEMANT KUMAR SAHU | 30-05-2025 | Mofid Ali | |
| 14 | CG | Durg | Limestone | 4.8 | NANDINI KHUNDINI | M/s A P DEVELOPERS | 30-05-2025 | P K SAHU | 19-06-2025 |
| 15 | CG | Durg | Limestone | 6.47 | NANDINI KHUNDINI | HEMANT KUMAR SAHU | 30-05-2025 | P K SAHU | 10-06-2025 |
| 16 | CG | Kanker | Iron Ore | 2028.8 | ROWGHAT | BHILAI STEEL PLANT (SAIL) | 11-06-2025 | S K MAHAPATRA | 01-07-2025 |
| 17 | CG | Kanker | Iron Ore | 938.059 | Kalwar Nugur Iron Ore | M/s SAIL | 12-06-2025 | S K MAHAPATRA | 30-06-2025 |
| 18 | CG | Durg | Limestone | 2.03 | NANDINI KHUNDINI | SANJAY AGRAWAL | 12-06-2025 | Mofid Ali | 07-07-2025 |
| 19 | CG | Durg | Limestone | 3.11 | NANDINI KHUNDINI | SANTOSH MINERALS | 12-06-2025 | Soumallya Roy | 08-07-2025 |
| 20 | CG | Durg | Limestone | 3.47 | PATHARIYA | A.K.VERMA | 12-06-2025 | Soumallya Roy | 17-07-2025 |
| 21 | CG | Durg | Limestone | 4.82 | SAHEGAON | LALMATI SINGH W/O LATE RAJENDRA SINGH | 12-06-2025 | Mofid Ali | |
| 22 | CG | Kanker | Iron Ore | 25 | METABODLI | JAYASWAL NECO INDUSTRIES LIMITED | 18-06-2025 | S K MAHAPATRA | |
| 23 | CG | Rajnandgaon | Iron Ore | 80.71 | DONGARBOR | SARDA ENERGY & MINERALS LIMITED | 19-06-2025 | S K MAHAPATRA | 04-07-2025 |
| 24 | CG | Raipur | Limestone | 108.33 | KESLA | ULTRATECH CEMENT LTD | 21-06-2025 | D Dash | |
| 25 | CG | Kanker | Iron Ore | 138.96 | KACHHE AARI DONGRI | GODAVARI POWER & ISPAT LTD. | 23-06-2025 | P K SAHU | 31-07-2025 |
| 26 | CG | Durg | Limestone | 3.97 | MEDESARA | SANJAY AGRAWAL | 24-06-2025 | P K SAHU | 13-08-2025 |
| 27 | CG | Durg | Limestone | 3.52 | NANDINI KHUNDINI | BHAKTULAL RAMANI | 26-06-2025 | Avez Alam | 04-08-2025 |
| 28 | CG | Durg | Limestone | 4.55 | NANDINI KHUNDINI | MOHNI DEVI MISHRA | 26-06-2025 | Avez Alam | 21-07-2025 |
| 29 | CG | Durg | Moulding Sand | 4.04 | AMTI | BIMAL KUMAR SEKSERIA | 01-07-2025 | Shivakumar P. Tembad | 29-07-2025 |
| 30 | CG | Durg | Moulding Sand | 4.04 | KARAHIDIH | MAHENDRA KUMAR SEKSERIA | 01-07-2025 | Shivakumar P. Tembad | 29-07-2025 |
| 31 | CG | Baloda Bazar | Limestone | 7.58 | BITKULI | PANCHMUKHI ENTERPRISES | 08-07-2025 | Shivakumar P. Tembad | |
| 32 | CG | Durg | Limestone | 526.34 | NANDINI | BHILAI STEEL PLANT (SAIL) | 09-07-2025 | P K SAHU | 31-07-2025 |
| 33 | CG | Baloda Bazar | Limestone | 13.25 | MOPAR | KAPIL KUMAR AGRAWAL S/O K. P. AGRAWAL |
10-07-2025 | Avez Alam | 22-08-2025 |
| 34 | CG | Raipur | Limestone | 9.72 | PATHRAKUNDI | KEDAR AGRAWAL | 10-07-2025 | Avez Alam | 22-08-2025 |
| 35 | CG | Durg | Limestone | 4.04 | SAHEGAON | RUPRELLA BROTHERS | 10-07-2025 | Shivakumar P. Tembad | 31-07-2025 |
| 36 | CG | Raipur | Limestone | 4.53 | MOHRENGA | YOGENDRA VERMA | 11-07-2025 | Mofid Ali | |
| 37 | CG | Raipur | Limestone | 7.04 | PATHRAKUNDI | AVADHESH JAIN | 11-07-2025 | Mofid Ali | |
| 38 | CG | Baloda Bazar | Limestone | 3.12 | BHARUWADIH | NAVISH UPADHYAH | 11-07-2025 | Soumallya Roy | 06-08-2025 |
| 39 | CG | Durg | Limestone | 267.95 | SEMRIYA Limestone Mine | J K LAKSHMI CEMENT PVT LTD | 15-07-2025 | PREM PRAKASH | |
| 40 | CG | Durg | Limestone | 252.1 | SEMRIYA ML-2 | J K LAKSHMI CEMENT PVT LTD | 15-07-2025 | S K MAHAPATRA | 24-07-2025 |
| 41 | CG | Durg | Limestone | 36.01 | PATHARIA I | ACC LIMITED | 26-08-2025 | S K MAHAPATRA | 10-09-2025 |
| 42 | CG | Durg | Limestone | 12.85 | MEDESARA | K. B. LAL SRIVASTAVA & SONS | 27-08-2025 | Mofid Ali | 30-09-2025 |
| 43 | CG | Durg | Limestone | 37.87 | PATHARIA II | ACC LIMITED | 27-08-2025 | S K MAHAPATRA | 10-09-2025 |
| 44 | CG | Durg | Limestone | 1.99 | PITOURA | T.K.CHANDRAKAR | 27-08-2025 | Avez Alam | 30-09-2025 |
| 45 | CG | Durg | Limestone | 8.8 | MEDESARA | SINGHANIYA MINERALS PVT. LTD. | 29-08-2025 | P K SAHU | |
| 46 | CG | Durg | Limestone | 17.9 | MEDESARA | SINGHANIYA MINERALS PVT. LTD., BHILAI | 29-08-2025 | P K SAHU | 19-09-2025 |
| 47 | CG | Durg | Limestone | 5.13 | SAHEGAON-PATHARIA | PRAKASH CHANDRA SAHU | 29-08-2025 | Soumallya Roy | |
| 48 | CG | SURGUJA | Bauxite | 9 | KESRA | CHHATTISGARH MINERAL DEVPT. CORPN. LTD | 10-09-2025 | Avez Alam | |
| 49 | CG | SURGUJA | Bauxite | 13.13 | KESRA | CHHATTISGARH MINERAL DEVPT. CORPN. LTD | 11-09-2025 | Avez Alam | |
| 50 | CG | Baloda Bazar | Limestone | 294.16 | SONADIH_ML-1 | NUVaco Vista | 15-09-2025 | S K MAHAPATRA | 23-09-2025 |
| 51 | CG | Baloda Bazar | Limestone | 444.76 | SONADIH | NUVaco vista | 16-09-2025 | S K MAHAPATRA | |
| 52 | CG | Kabirdham | Limestone | 12.14 | MANPUR | JAISWAL NICCO INDUSTRIES LIMITED | 18-09-2025 | S K MAHAPATRA | 26-09-2025 |
| 53 | CG | SURGUJA | Bauxite | 99.35 | PATHRAI | CHHATTISGARH MINERAL DEVPT. CORPN. LTD | 22-09-2025 | Mofid Ali | |
| 54 | CG | SURGUJA | Bauxite | 47.810 | NARMADAPUR | CHHATTISGARH MINERAL DEVPT. CORPN. LTD | 23-09-2025 | Mofid Ali | |
| 55 | CG | Baloda Bazar | Limestone | 531.13 | Shree Cement LST | SHREE CEMENT LTD | 24-09-2025 | PREM PRAKASH | |
| 56 | CG | SURGUJA | Bauxite | 54.27 | BARIMA | CHHATTISGARH MINERAL DEVPT. CORPN. LTD | 24-09-2025 | Mofid Ali | |
| 57 | CG | Baloda Bazar | Limestone | 225.19 | KARHI CHANDI | SHREE CEMENT LTD | 25-09-2025 | S K MAHAPATRA | |
| 58 | CG | Bastar | Limestone | 15.94 | MOGARAPAL | VIMAL STONE ASSOCIATES | 03-10-2025 | Avez Alam | |
| 59 | CG | Bastar | Limestone | 1.37 | CHHAPAR BHANPURI | RAJIV VAJPAYEE | 04-10-2025 | Avez Alam | |
| 60 | CG | Bastar | Limestone | 4.09 | BADANJI | KAMLI BAI KASHYAP | 05-10-2025 | Avez Alam | |
| 61 | CG | Bastar | Limestone | 1.53 | RAJOOR | USHA K. RAJPURIA | 06-10-2025 | Avez Alam | |
| 62 | CG | Bastar | Limestone | 0.971 | RAJOOR | MAGRAJ KHATRI (PANKAJ STONE CRUSHER) | 06-10-2025 | Avez Alam | |
| 63 | CG | Kanker | Iron Ore | 78.09 | HAHALDI | Mivaan Steel Limited | 09-10-2025 | P K SAHU | |
| 64 | CG | Kanker | Iron Ore | 66 | HAHALDI | PUSHP STEEL & MINING, DELHI | 10-10-2025 | P K SAHU | |
| 65 | CG | Kanker | Iron Ore | 75 | HAHALDI | BAJRANG POWER & ISPAT LTD | 11-10-2025 | S K MAHAPATRA | 17-10-2025 |
| 66 | CG | Narayanpur | Iron Ore | 192.25 | CHHOTE DONGAR | JAISWAL NICCO INDUSTRIES LIMITED | 12-10-2025 | S K MAHAPATRA | 17-10-2025 |
| 67 | CG | Dantewada | Iron Ore | 413.745 | DEPOSIT NO. 13 | NMDC/CMDC LTD. NCL LIMITED | 13-10-2025 | S K MAHAPATRA | |
| 68 | CG | Durg | Limestone | 4.32 | SAHGAON | SUMAN SINGH | 16-10-2025 | P K SAHU | |
| 69 | CG | Baloda Bazar | Limestone | 4.808 | BHATBHERA | RIPU SUDAN VERMA | 18-10-2025 | Soumallya Roy | |
| 70 | CG | Baloda Bazar | Limestone | 1.46 | BITKULI | KHEMLAL VARMA | 18-10-2025 | Soumallya Roy | |
| 71 | CG | Bilaspur | Limestone | 120.31 | GODADIH | JINDAL STEEL & POWER LIMITED | 23-10-2025 | D Dash | |
| 72 | CG | Janjgir Champa | Limestone | 499.99 | ARASMETA | NUVaco vista | 24-10-2025 | D Dash | |
| 73 | CG | Janjgir Champa | Limestone | 167.04 | KIRARI | NUVaco Vista | 24-10-2025 | Mofid Ali | |
| 74 | CG | Baloda Bazar | Limestone | 420.95 | RAWAN LST | AMBUJA CEMENTS LTD. | 25-10-2025 | D Dash |
