MCDR Reports & Violation Letters-2022-23 (Nagpur Region) Page-1
(Please click on link for details)
Sl. No. | State | District | Mineral | Date of Inspection | Name of the Mine | Owner | Name and Designation of the Inspecting officer | Date of issue of violation |
1 | Maharashtra | Nagpur | Manganese | 13-04-2022 | Kandri Manganese mine | M/s MOIL | Kalmata.M.K, RMG | NA |
2 | Maharashtra | Amravati | Gitti Stone | 07-04-2022 | Chaurasia Stone Industry | Shri Nilesh Chaurasia | Chandresh Bohra, DCOM | Nil as minor mineral |
3 | Maharashtra | Yavatmal | Limestone | 13-04-2022 | Kurai Block | M/a ACC Ltd | Chandresh Bohra, DCOM | Nil, auctioned block |
4 | Maharashtra | Yavatmal | Limestone & dolomite | 18-05-2022 | Adegaon (14.50 hect) | Shri. P.M. Nand | Chandresh Bohra, DCOM | Nil, as mine not yet started |
5 | Maharashtra | Gondia | Iron ore | 14-06-2022 | Khursipar | M/s MSMC Ltd | Chandresh Bohra, DCOM | 04-07-2022 |
6 | Maharashtra | Chandrapur | Fluorite | 27-06-2022 | Dongargaon | M/s MSMC Ltd | Chandresh Bohra, DCOM | 14-07-2022 |
7 | Maharashtra | Bhandara | Kyanite/ Sillimanite | 25-07-2022 | Girola Block | M/s Shanti G.D. Ispat | Chandresh Bohra, DCOM | Nil, auctioned block |
8 | Maharashtra | Nagpur | Manganese | 02-08-2022 | Parsoda | M/s MOIL Ltd | Chandresh Bohra, DCOM | Nil, as violation was laready issued |
9 | Maharashtra | Yavatmal | Limestone | 22-09-2022 | Wanjri (25.60 hect) | Smt Famida Parveen B. Khan | Chandresh Bohra, DCOM | Nil, as violation was laready issued |
10 | Maharashtra | Gadhchiroli | Iron | 11-10-2022 | Surjagarh | M/s Lloyds Metals | Chandresh Bohra, DCOM | Nil, as mine was affected due to naxal activity |
11 | Maharashtra | Nagpur | Manganese | 29-11-2022 | Munsar (108.53 hect) | M/s MOIL Ltd | Chandresh Bohra, DCOM | Nil |
12 | Maharashtra | Chandrapur | Limestone | 13-01-2023 | Maratha (880.83 hect) | M/s Ambuja Cements | Chandresh Bohra, DCOM | Nil, as VL was already raised in current year |
13 | Maharashtra | Chandrapur | Limestone | 14-01-2023 | Maratha (579.90 hect) | M/s Ambuja Cements | Chandresh Bohra, DCOM | Nil, as VL was already raised in current year |
14 | Maharashtra | Chandrapur | Limestone | 13.05.2022 | Zutting Limestone Mine 25.28 Hect | M/s Murli Industries | Shri. Snehankit H. Chatte, AME | Nil, As non-working Mine, since 2013 |
15 | Maharashtra | Yavatmal | Limestone & Dolomite | 20.05.2022 | Adegaon Limestone & Dolomite Mines (35.87 hect) | M/s Linkson Coal & Minerals Pvt ltd. | Shri. Snehankit H. Chatte, AME | Nil, As non-working Mine, Not yet opened |
16 | Maharashtra | Yavatmal | Limestone | 24.06.2022 | Wanjri Limestone 8.86 hect | N.N. Warwatkar | Shri. Snehankit H. Chatte, AME | 10.08.2022 |
17 | Maharashtra | Yavatmal | Limestone & Dolomite | 24.06.2022 | Smt. Deepali Gopal Gundawar Limestone & Dolomite Mine-30.00 Hect | Smt. Deepali Gopal Gundawar | Shri. Snehankit H. Chatte, AME | 10.08.2022 |
18 | Maharashtra | Bhandara | Manganese | 26.08.2022 | Hiwara Manganese Mine | Shri. Prafulla R. Lanjewar | Shri. Snehankit H. Chatte, AME | 09.09.2022 |
19 | Maharashtra | Yavatmal | Limestone | 18.10.2022 | Hiwardara Limestone & Dolomite Mine (13.14 Hect) | Shri. Surendra Bhartia | Shri. Snehankit H. Chatte, AME | 26.10.2022 |
20 | Maharashtra | Chandrapur | Limestone | 11.11.2022 | Maratha limestone mine 49.00 hect | M/s Ambuja Cement | Shri. Snehankit H. Chatte, AME | 24.11.2022 |
21 | Maharashtra | Nagpur | Manganese | 30.11.2022 | KIRANAPUR (23.67)HECT | VEET RAG EXPLORATION & MINERALS P.LTD | Shri. Snehankit H. Chatte, AME | 26.12.2022 |
22 | Maharashtra | Chandrapur | Limestone | 02.12.2022 | NARANDA | M/s Murli Industrie Ltd | Shri. Snehankit H. Chatte, AME | 08.12.2022 |
23 | Maharashtra | Yavatmal | Limestone & Dolomite | 12.01.2023 | Mukutban | M/s RCCPL Pvt Ltd | Shri. R.R. Dongre, RCOM | Nil |
24 | Maharashtra | Nagpur | Manganese | 14.12.2022 | Kandri | M/s MOIL Ltd | Shri. R.R. Dongre, RCOM | 14.12.2022 |
25 | Maharashtra | Gadchiroli | Iron | 19.12.2022 | Surjagarh | M/s Lloyds Metal | Shri. R.R. Dongre, RCOM | Nil |
26 | Maharashtra | Bhandara | Manganese | 22.11.2022 | Dongri Buzurg 46.25 | M/s MOIL Ltd | Shri. R.R. Dongre, RCOM | Nil |
27 | Maharashtra | Bhandara | Manganese | 20-09-2022 | Chikla | M/s MOIL Ltd | Shri. R.R. Dongre, RCOM | Nil |
28 | Maharashtra | Chandrapur | Limestone | 26/5/2022 | Maratha Limestone mine (880.31 ha) | M/s Ambuja Cement | Shri. O.P. Gopal, RMG | 08/6/2022 |
29 | Maharashtra | Chandrapur | Limestone | 27/5/2022 | Maratha Limestone mine (579.90 ha) | M/s Ambuja Cement | Shri. O.P. Gopal, RMG | 08/6/2022 |
30 | Maharashtra | Chandrapur | Limestone | 27/5/2022 | Maratha Limestone mine (49.00 ha) | M/s Ambuja Cement | Shri. O.P. Gopal, RMG | NIL |
31 | Maharashtra | Nagpur | Manganese | 14/6/2022 | Kachurwahi Wadegaon Manganese mine (78.50 ha) | VEET RAG EXPLORATION & MINERALS P.LTD | Shri. O.P. Gopal, RMG | 22/07/2022 |
32 | Maharashtra | Yavatmal | Limestone | 15/6/2022 | Adegaon Limestone mine (9.97 ha) | M/s Ishan Minerals | Shri. O.P. Gopal, RMG | NIL |
33 | Maharashtra | Nagpur | Manganese | 25/6/2022 | Kothulana Manganese Mines | Shubhanam Minerals | Shri R. M. Khadse, AME | |
34 | Maharashtra | Nagpur | Manganese | 19/1/2022 | Munsar Manganese Mines | M/s MOIL | Shri R. M. Khadse, AME | NIL |
35 | Maharashtra | Chandrapur | Limestone | 05/5/2022 | Pimpari Limestone Mines | M/s Murli Industries | Shri R. M. Khadse, AME | NIL |
36 | Maharashtra | Chandrapur | Limestone | 06/12/2022 | Naokari Limestone mine (1030.58 ha) | M/s Ultratech Cements Ltd. | Shri. O.P. Gopal, RMG | NIL |
37 | Maharashtra | Chandrapur | Limestone | 06/1/2023 | Manikgarh Limestone mine (493.0 ha) | M/s Ultratech Cements Ltd. | Shri. O.P. Gopal, RMG | NIL |
38 | Maharashtra | Yavatmal | Limestone | 13/1/2023 | Govari Limestone mine (558.9 ha) | M/s ACC Cements Ltd. | Shri. O.P. Gopal, RMG | NIL |
39 | Maharashtra | Chandrapur | Limestone | 21/2/2023 | Maratha Limestone mine (880.31 ha) | M/s Ambuja Cements Ltd. | Shri. O.P. Gopal, RMG | NIL |
40 | Maharashtra | Chandrapur | Limestone | Zutting 18.20 hect |
Shri Raghuvendra |
Shri. A.K. Patel, AMG | NIL | |
41 | Maharashtra | Gondia | Iron | Manegaon 11.00 Hect | M/S JAYASWALS NECO INDUSTRIES LTD. | Shri. A.K. Patel, AMG | NIL | |
42 | Maharashtra | Yavatmal | Limestone | 17/10/2022 | Adegaon 4.04 Hect | SHRI ABHISHEK RAI | Shri. A.K. Patel, AMG | NIL |
43 | Maharashtra | Nagpur | Manganese | 19/10/2022 | Kothuna 24.00 hect | M/s SHUBHNAM MINERAL ENTERPRISES | Shri. A.K. Patel, AMG | NIL |
44 | Maharashtra | Bhandara | Kyanite | 13/01/2023 | Pali | M/S, ANIL M. GUPTA & OTHERS | Shri. A.K. Patel, AMG | NIL |
45 | Maharashtra | Gondia | Iron | 24/01/2023 | Khursipar |
M/S, MSMC LTD. |
Shri. A.K. Patel, AMG | NIL |
46 | Maharashtra | Chandrapur | Fluorite | 06/02/2023 | Dongargaon |
M/S, MSMC LTD. |
Shri. A.K. Patel, AMG | NIL |
47 | Maharashtra | Yavatmal | Limestone & Dolomite | 10/02/2023 | Ganeshpur | Shri Gulab M.Gedam | Shri. A.K. Patel, AMG | NIL |
48 | Maharashtra | Yavatmal | Limestone & Dolomite | 28/02/2023 | Hiwardara | Shri P.V.Deshmukh | Shri. A.K. Patel, AMG | NIL |