MCDR Reports & Violation Letters for the year 2022-23 (Ajmer Region) Page- 1
(Please Click on the link, wherever given, to view individual MCDR report / Violation letter)
S. No. | State | District | Mineral | Date of Inspection | Name of mine | Name of Owner | Name of Inspecting Officer | Date of issue of violation letter |
1 | Rajasthan | Barmer | Selenite | 23-03-2022 | Thob-1 (10/92) | R.S.M.M Ltd. | Dilip Jain, SMG |
13-04-2022 SCN45(7): |
2 | Rajasthan | Barmer | Selenite | 23-03-2022 | Thob-2 (12/92) | R.S.M.M Ltd. | Dilip Jain, SMG |
13-04-2022 SCN45(7): |
3 | Rajasthan | Jaipur | Limestone | 19-04-2022 | Pawana (2/95) | Nand Lal Agarwal & Sons | Dilip Jain, SMG | 01-06-2022 |
4 | Rajasthan | Sikar | Iron Ore | 19-04-2022 | Preetampuri (15/2000) | Daulatram Ram Goyal | D.R. Gurjar,Sr ACOM | 30-06-2022 |
5 | Rajasthan | Pali | Limestone | 25-04-2022 | Digrana(377/90) | Nuvoco Vistas Corp. Ltd. | D.R. Gurjar,Sr ACOM |
SCN: |
6 | Rajasthan | Pali | Limestone | 26-04-2022 | Sinla(492/93) | Nuvoco Vistas Corp. Ltd. | D.R. Gurjar,Sr ACOM |
SCN: |
7 | Rajasthan | Nagaur | Limestone | 26-04-2022 | Marwar Mundwa-II 3/94 | Ambuja Cement Ltd. | Dilip Jain, SMG | 01-06-2022 |
8 | Rajasthan | Nagaur | Limestone | 27-04-2022 | Marwar Mundwa-I 111/07 | Ambuja Cement Ltd. | Dilip Jain, SMG | 01-06-2022 |
9 | Rajasthan | Pali | Limestone | 28-04-2022 | Pali Mohrai Dagla(29/99) | Ultratech Cement Ltd. | D.R. Gurjar,Sr ACOM | 30-06-2022 |
10 | Rajasthan | Nagaur | Limestone | 28-04-2022 | Rajshree II(3/95) | Ultratech Cement ltd. | Dilip Jain, SMG | 01-06-2022 |
11 | Rajasthan | Ajmer | Limestone | 29-04-2022 | Shyamgarh(03/13) | Shree Cement Ltd. | Dilip Jain, SMG | 09-06-2022 |
12 | Rajasthan | Ajmer | Wollastonite | 04-05-2022 | Nad (12/98) | Gaurav Raj Sharma | D.R. Gurjar,Sr ACOM | - |
13 | Rajasthan | Chittorgarh | Limestone | 07-05-2022 | Jai Surjana(10/83) | Birla Cement Works | D.R. Gurjar,Sr ACOM | 01-07-2022 |
14 | Rajasthan | Jhunjhunu | Copper Ore | 24-05-2022 | Khetri | HCL | Dilip Jain, SMG | 12-07-2022 |
15 | Rajasthan | Jhunjhunu | Copper Ore | 25-05-2022 | Kolihan | HCL | Dilip Jain, SMG | 12-07-2022 |
16 | Rajasthan | Udaipur | Lead Zinc Ore | 02-06-2022 | Mochia(3/1989) | Hindustan Zinc Ltd. | G. K. Jangid, RCOM | 01-07-2022 |
17 | Rajasthan | Jhunjhunu | Iron Ore | 02-06-2022 | Bagoli 10/98 | Neelkanth Concast Pvt Ltd | D.R. Gurjar,Sr ACOM | |
18 | Rajasthan | Udaipur | Lead Zinc Ore | 03-06-2022 | Baroi(3/1989) | Hindustan Zinc Ltd. | G. K. Jangid, RCOM | 01-07-2022 |
19 | Rajasthan | Sirohi | Limestone | 09-06-2022 | Amli 6/94 | Ultratech Nathdwara Cement Ltd. | D.R. Gurjar,Sr ACOM | 01-07-2022 |
20 | Rajasthan | Sirohi | Limestone | 10-06-2022 | Thandiberi 7/94 | Ultratech Nathdwara Cement Ltd. | D.R. Gurjar,Sr ACOM | 01-07-2022 |
21 | Rajasthan | Sikar | Iron Ore | 11-07-2022 | Narda | PRATEEK MINERALS | D.R. Gurjar,Sr ACOM | 05-09-2022 |
22 | Rajasthan | Bhilwara | Lead Zinc Ore | 13-07-2022 | Rampura Agucha | Hindustan Zinc Ltd. | D.R. Gurjar,Sr ACOM | 06-09-2022 |
23 | Rajasthan | Chittorgarh | Limestone | 15-07-2022 | Mangrol | J.K. Cement Works Ltd. | D.R. Gurjar,Sr ACOM | |
24 | Rajasthan | Rajsamand | Lead Zinc Ore | 17-07-2022 | Sindesar Khurd(07/95) | Hindustan Zinc Ltd. | D.R. Gurjar,Sr ACOM | 05-09-2022 |
25 | Rajasthan | Pali | Magnesite | 19-07-2022 | Khiwandi | Sher Singh Gehlot | Dilip Jain, SMG | |
26 | Rajasthan | Banswara | Limestone | 26-07-2022 | Parthipura | The India Cement Ltd | D.R. Gurjar,Sr ACOM | 05-09-2022 |
27 | Rajasthan | Jaipur | Limestone | 26-07-2022 | Mohanpura Jodhpura | Ultratech Cement ltd. | G. K. Jangid, RCOM | 15-09-2022 |
28 | Rajasthan | Banswara | Manganese Ore | 27-07-2022 | Kalakhunta | Asian Mining Associates | D.R. Gurjar,Sr ACOM | 06-09-2022 |
29 | Rajasthan | Chittorgarh | Limestone | 29-07-2022 | Bhatkotri | Wonder Cement Ltd | D.R. Gurjar,Sr ACOM | 06-09-2022 |
30 | Rajasthan | Chittorgarh | Limestone | 30-07-2022 | Dhanora | Wonder Cement Ltd | D.R. Gurjar,Sr ACOM | 06-09-2022 |
31 | Rajasthan | Pali | Limestone | 02-08-2022 | Ras-II | Ambuja Cement Ltd. | G. K. Jangid, RCOM | 19-09-2022 |
32 | Rajasthan | Chittorgarh | Limestone | 18-08-2022 | Aditya | Ultratech Cement ltd. | G. K. Jangid, RCOM | |
33 | Rajasthan | Nagaur | Limestone | 19-09-2022 | Deh Nagaur Block 3B1(b) | Emami Cement Ltd | Dilip Jain, SMG | 21-10-2022 |
34 | Rajasthan | Nagaur | Limestone | 20-09-2022 | Deh Nagaur Block 3B1(a) | Emami Cement Ltd | Dilip Jain, SMG | 21-10-2022 |
35 | Rajasthan | Chittorgarh | Limestone | 20-09-2022 | Mangrol Tilakhera | J.K. Cement Ltd. | D.R. Gurjar,Sr ACOM | 03-01-2022 |
36 | Rajasthan | Chittorgarh | Limestone | 21-09-2022 | Maliakhera | J.K. Cement Ltd. | D.R. Gurjar,Sr ACOM | 03-10-2022 |
37 | Rajasthan | Nagaur | Limestone | 21-09-2022 | Marwar Mundwa-I | Ambuja Cement Ltd. | Dilip Jain, SMG | |
38 | Rajasthan | Nagaur | Limestone | 22-09-2022 | Marwar Mundwa-II 3/94 | Ambuja Cement Ltd. | Dilip Jain, SMG | |
39 | Rajasthan | Sirohi | Limestone | 23-09-2022 | Basantgarh | J.K. Lakshmi Cement Ltd. | D.R. Gurjar,Sr ACOM | 03-10-2022 |
40 | Rajasthan | Udaipur | Limestone | 24-09-2022 | Daroli-I | Udaipur Cement Works Ltd. | D.R. Gurjar,Sr ACOM | 19-10-2022 |
41 | Rajasthan | Udaipur | Limestone | 25-09-2022 | Daroli-II | Udaipur Cement Works Ltd. | D.R. Gurjar,Sr ACOM | 19-10-2022 |
42 | Rajasthan | Jaisalmer | Limestone | 03-10-2022 | Sanu II(01/97) | R.S.M.M Ltd. | Dilip Jain, SMG |
SCN45(7): |
43 | Rajasthan | Jaisalmer | Limestone | 04-10-2022 | Sanu I(27/96) | R.S.M.M Ltd. | Dilip Jain, SMG |
18-11-2022 SCN(45(7): |
44 | Rajasthan | Jhunjhunu | Copper Ore | 07-10-2022 | Chandmari(128/11) | HCL | Pankaj Kulshrestha, ACOM | |
45 | Rajasthan | Udaipur | Rock Phosphate | 11-10-2022 | Jhamarkotra (1/1988) | R.S.M.M Ltd. | Pankaj Kulshrestha, ACOM |