MCDR Reports and Violation letters, 2023-24 : Chennai Region : Page 1
(Please click on link for details)
Sl.No | State | District | Mineral | Date of Inspection |
Name Of Mine | Owner | Name & Designation Of Inspecting Officer | Date of Violation letter | Date of Showcause Notice |
1 | Tamilnadu | Karur | Limestone | 14.04.2023 | Thennilai Mine | M/s. Ragavendra Minerals & Chemicals | G.Sornadurai Kannan, SMG | ||
2 | Tamilnadu | Madurai | Limestone | 15.04.2023 | Panamooppanpatti Mine | Tmt.B.Thiraviam | G.Sornadurai Kannan, SMG | ||
3 | Tamilnadu | Ariyalur | Limestone | 22.04.2023 | Aminabad Amalgamated Mine | M/s. Dalmia Cements Bharat Ltd | G.Sornadurai Kannan, SMG | ||
4 | Tamilnadu | Coimbatore | Limestone | 25.05.2023 | Walayar Mine | M/s. ACC | G.Sornadurai Kannan, SMG | ||
5 | Tamilnadu | Coimbatore | Limestone | 26.05.2023 | Madukkarai (2.71) Mine | M/s. ACC | G.Sornadurai Kannan, SMG | ||
6 | Tamilnadu | Coimbatore | Limestone | 27.05.2023 | Madukkarai (14.51) Mine | M/s. ACC | G.Sornadurai Kannan, SMG | ||
7 |
Dindigul | Dindigul |
Limestone |
16.05.2023 | Thethampatty 2.53 Ha |
M/s Sivam Mines |
Matiul Islam, ACOM |
||
8 |
Dindigul | Dindigul | Limestone | 17.05.2023 | Sirugudi 0.94 Ha |
M/s Sivam Mines | Matiul Islam, ACOM | ||
9 | Tamilnadu | Ariyalur | Limestone | 13.05.2023 | Chinnapattukadu | M/s. Dhandapani Cements | G.C. Sethi, RCOM | ||
10 | Tamilnadu | Ariyalur | Limestone | 14.05.2023 | Karuppur Keelapalur | M/s. Chettinad Cement Corp Pvt Ltd | G.C. Sethi, RCOM | ||
11 | Tamilnadu | Ariyalur | Limestone | 15.05.2023 | Aminabad Kairulabad | M/s. Dalmia Cements Ltd | G.C. Sethi, RCOM | ||
12 | Tamilnadu | Ariyalur | Limestone | 28.05.2023 | Periyathirukonam | M/s. Chettinad Cement Corp Pvt Ltd | G.Sornadurai Kannan, SMG | ||
13 | Tamilnadu | Ariyalur | Limestone | 02.06.2023 | Kairulabad | M/s. Ultra Tech Cement Ltd | G.Sornadurai Kannan, SMG | ||
14 | Tamilnadu | Ariyalur | Limestone | 17.06.2023 | Pudupalayam | M/s. Dalmia Cements Ltd | G.Sornadurai Kannan, SMG | ||
15 |
Tamilnadu | Virudhunagar |
Limestone | 05.07.2023 | Lakshmipuram |
M/s Tamil Nadu Cement Corporation Ltd |
Matiul Islam, ACOM |
||
16 |
Tamilnadu | Virudhunagar | Limestone | 06.07.2023 | Vadakarai |
M/s Tamil Nadu Cement Corporation Ltd | Matiul Islam, ACOM | ||
17 |
Tamilnadu | Thootukudi |
Limestone | 07.07.2023 | Melvenkateswarapuram |
M/s The RAMCO Cements Ltd. |
Matiul Islam, ACOM | 26.07.2023 | |
18 |
Tamilnadu | Thootukudi | Limestone | 08.07.2023 | Sivalarpatti-II |
M/s The RAMCO Cements Ltd. | Matiul Islam, ACOM | 26.07.2023 | |
19 |
Tamilnadu | Thootukudi | Limestone | 09.07.2023 | Sivalarpatti-IV |
M/s The RAMCO Cements Ltd. | Matiul Islam, ACOM | ||
20 | Tamilnadu | Ariyalur | Limestone | 08.07.2023 | Adanakurichi | M/s. The India Cements Ltd | G.C.Sethi, RCOM | ||
21 | Tamilnadu | Ariyalur | Limestone | 09.07.2023 | Alathiyur | M/s. The India Cements Ltd | G.C.Sethi, RCOM | ||
22 | Tamilnadu | Ariyalur | Limestone | 10.07.2023 | Pudupalayam | M/s. Chettinad Cements Ltd | G.C.Sethi, RCOM | ||
23 | Tamilnadu | Ariyalur | Limestone | 11.07.2023 | Periathirukonam | M/s. Dalmia Cements Ltd | G.C.Sethi, RCOM | ||
24 |
Tamilnadu |
Ariyalur |
Limestone |
13.07.2023 | Karupursenathipathy |
M/s.Vijay Cements |
D.C.Reddy, AME |
27.07.2023 | |
25 | Tamilnadu | Virudhunagar | Limestone | 16.07.2023 | Pandalgudi (9.46 Hect) | M/s. The Ramco Cements Ltd | G.Sornadurai Kannan, SMG | ||
26 | Tamilnadu | Virudhunagar | Limestone | 17.07.2023 | Pandalgudi (4.74 Hect) | M/s. The Ramco Cements Ltd | G.Sornadurai Kannan, SMG | ||
27 | Tamilnadu | Namakkal | Bauxite | 28.07.2023 | Ariyurnadu | M/s. Vedanta Ltd | G.Sornadurai Kannan, SMG | ||
28 | Tamilnadu | Namakkal | Bauxite | 29.07.2023 | Selurnadu- Tinnanurnadu | M/s. Vedanta Ltd | G.Sornadurai Kannan, SMG | ||
29 | Tamilnadu | Ariyalur | Limestone | 30.07.2023 | Olaipadi | M/s. Chettinad Cement Corp Pvt Ltd | G.Sornadurai Kannan, SMG | ||
30 |
Tamilnadu |
Perambalur |
Limestone |
15.07.2023 | Varagupadi |
M/s.Ultra Tech Cements Ltd. |
D.C.Reddy, AME |
31.07.2023 | |
31 | Tamilnadu | Trichy | Limestone | 05.08.2023 | Kovandakurichi | M/s. Dalmia Cements Ltd | G.Sornadurai Kannan, SMG | ||
32 | Tamilnadu | Ariyalur | Limestone | 12.07.2023 | Kallankurichi | The Ramco Cements Ltd. | D.C.Reddy,AME | ||
33 | Tamilnadu | Perambalur | Limestone | 14.07.2023 | Vayalapadi | S.Saravanan | D.C.Reddy,AME | ||
34 | Tamilnadu | Tenkasi | Limestone | 04.09.2023 | Pandapuli | M/s. Murali Enterprises | G.C.Sethi, RCOM | ||
35 | Tamilnadu | Tirunelveli | Limestone | 05.09.2023 | Ramyanpatti | M/s. Krishna Mines | G.C.Sethi, RCOM | ||
36 | Tamilnadu | Virudhunagar | Limestone | 06.09.2023 | Pandalgudi | M/s The RAMCO Cements Ltd. | G.C.Sethi, RCOM | ||
37 | Tamilnadu | Thoothukudi | Limestone | 07.09.2023 | Sivalarpatti Lease-I | M/s The RAMCO Cements Ltd. | G.C.Sethi, RCOM | ||
38 | Tamilnadu | Thoothukudi | Limestone | 08.09.2023 | Sivalarpatti Lease-III | M/s The RAMCO Cements Ltd. | G.C.Sethi, RCOM | ||
39 | Tamilnadu | Tirunelveli | Limestone | 08.08.2023 | Pandapuli | M/s.Tamilnadu Cement Corporation Ltd. | D.C.Reddy,AME | ||
40 | Tamilnadu | Karur | Limestone | 29.09.2023 | Devarmalai | M/s. Chettinad Cement Corp Pvt Ltd | G.Sornadurai Kannan, SMG | ||
41 | Tamilnadu | Dindigul | Limestone | 30.09.2023 | Karikkali (GO-22) | M/s. Chettinad Cement Corp Pvt Ltd | G.Sornadurai Kannan, SMG | ||
42 |
Tamilnadu |
Tirunelveli | Limestone |
09.08.2023 | Pandapuli & Thenmalai |
Tamilnadu Cement Corporation Ltd. |
D.C.Reddy, AME |