MCDR Inspection Reports and Violation Letters - 2023-24 : Page-1 (Bhubaneswar Region)
(Please click on link for details)
SL NO | State | DISTRICT | MINERAL | DATE OF INSPECTION | NAME OF THE MINE |
OWNER | NAME OF THE OFFICER | DATE OF VIO/SC NOTICE |
1 | ODISHA | JAJPUR | CHROMITE | 28.04.2023 | SARUABIL | TATA STEEL MINING LTD | SHRI V P DESPANDE, ACOM | |
2 | ODISHA | SUNDARGARH | IRON | 27.04.2023 | MAHAPARBAT | OMC LTD | SHRI V P DESPANDE, ACOM | |
3 | ODISHA | KEONJHAR | IRON | 26.04.2023 | KHANDBANDH | OMC LTD | SHRI V P DESPANDE, ACOM | |
4 | ODISHA | KEONJHAR | IRON & MN | 06.05.2023 | JODA WEST | TATA STEEL LTD | SHRI A K PANY, AME | |
5 | ODISHA | SUNDARGARH | IRON & MN | 27.04.2023 | GONUA | JSW STEEL LTD | SHRI R K DAS, DCOM | 08.05.2023 |
6 | ODISHA | SUNDARGARH | IRON | 19.05.2023 | TALDIH | SAIL | SHRI V P DESPANDE, ACOM | |
7 |
ODISHA |
BOLANGIR |
GRAPHITE |
13.05.2023 | AINLAPALI |
ANTARYAMI |
SHRI RAJANI KANTA RAUTARAY, AME |
|
8 | ODISHA | SUNDARGARH | IRON | 14.06.2023 | NAYAGARH | K C PRADHAN | SHRI A K PANY, AME | |
9 | ODISHA | SUNDARGARH | IRON | 15.05.2023 | KALTA | SAIL | SHRI V P DESPANDE, ACOM | |
10 | ODISHA | KEONJHAR | IRON | 18.05.2023 | RAIKA | S D SHARMA | SHRI S K MOHAPATRA, AME | |
11 | ODISHA | KEONJHAR | IRON | 02.05.2023 | ROIDA-C | OMC LTD | SHRI S K MOHAPATRA, AME | |
12 | ODISHA | KEONJHAR | IRON | 23.06.2023 | KATAMATI | TATA STEEL | SHRI B L GURJAR, RCOM | 28.06.2023 |
13 | ODISHA | SUNDARGARH | IRON | 22.06.2023 | KJST | S N MOHANTY | SHRI B L GURJAR, RCOM |
28.06.2023 |
14 | ODISHA | KEONJHAR | IRON | 21.06.2023 | THAKURANI | ARCELOR MITTAL | SHRI B L GURJAR, RCOM |
28.06.2023 |
15 | ODISHA | MAYURBHANJ | IRON | 22.06.203 | GHUSURIA | D C DAGARA | SHRI V P DESPANDE, ACOM | |
16 | ODISHA | MAYURBHANJ | IRON | 23.06.2023 | BADAMPAHAR | GM IRON & STEEL COMPANY LTD | SHRI V P DESPANDE, ACOM | |
17 | ODISHA | SUNDARGARH | IRON | 08.07.2023 | ORAGHAT | RUNGTA SONS | SHRI V P DESPANDE, ACOM | |
18 | ODISHA | SUNDARGARH | IRON | 06.07.2023 | PATABEDA | MGM MINERALS | SHRI V P DESPANDE, ACOM | |
19 | ODISHA | SUNDARGARH | IRON | 07.07.2023 | SANINDPUR | RUNGTA SONS | SHRI V P DESPANDE, ACOM | |
20 | ODISHA | JAJPUR | CHROMITE | 13.07.2023 | MAHAGIRI | IMFA LTD | SHRI P S HEGDE, RMG | |
21 | ODISHA | MAYURBHANJ | IRON | 04.05.2023 | GORUMAHISANI | G S MISHRA & SONS | SHRI S K MOHAPATRA, SMG | |
22 | ODISHA | KEONJHAR | IRON | 08.06.2023 | GANDHMARDAN-B | OMC LTD | SHRI R K DAS, DCOM | 03.07.2023 |
23 | ODISHA | KEONJHAR | IRON | 07.06.2023 | GANDHMARDAN-A | OMC LTD | SHRI R K DAS, DCOM | |
24 | ODISHA | RAYAGADA | BAUXITE | 05.07.2023 | BAPHLIMALI | UAIL | SHRI S K MOHAPATRA, SMG | |
25 | ODISHA | SUNDARGARH | MN | 23.05.2023 | KANTER-KOIRA | P M GRANITE | SHRI S K MOHAPATRA, SMG | |
26 |
ODISHA | JAJPUR |
CHROMITE |
30.06.2023 | SUKINDA |
IMFA |
SHRI RAJANI KANTA RAUTARAY, AME |
|
27 |
ODISHA | JAJPUR | CHROMITE |
01.07.2023 | SUKRANGI |
OMC LTD |
SHRI RAJANI KANTA RAUTARAY, AME | 14.07.2023 |
28 |
ODISHA | KEONJHAR |
Manganese |
01.06.2023 | SILJORA KALIMATI |
DEBABRATA BEHERA |
SHRI RAJANI KANTA RAUTARAY, AME | 09.06.2023 |
29 | ODISHA | KEONJHAR | IRON | 11.08.2023 | JODA EAST | TATA STEEL LTD | SHRI R K DAS, DCOM | |
30 |
ODISHA |
KEONJHAR |
IRON |
JURURI |
JAGAT JANANI |
SH. JITENDRIYA PRADHAN, AME |
|