MCDR Reports & Violation Letters-2021-22(Nagpur Region) Page-1
(Please click on link for details)
Sl. No. | State | District | Mineral | Date of Inspection | Name of the Mine |
Owner | Name and Designation of the Inspecting officer | Date of issue of violation |
1 | Maharashtra | Nagpur | Manganese | 18-06-2021 | Munsar Mine(25.15Ha) | M/s MOIL | Kalmata.M.K, RMG | 06-07-2021 |
2 | Maharashtra | Nagpur | Manganese | 18-06-2021 | Munsar mine(0.97Ha) | M/s MOIL | Kalmata.M.K, RMG | 06-07-2021 |
3 | Maharashtra | Raigad | Bauxite | 14-07-2021 | Adi-M-Khadi | M/s Prachi Mines Corporation | Kalmata.M.K, RMG | NA |
4 | Maharashtra | Raigad | Bauxite | 13-07-2021 | Karivane Bauxite mine | M/s Nilesh Mines Corporation | Kalmata.M.K, RMG | NA |
5 | Maharashtra | Nagpur | Manganese | 10-06-2021 | New Satuk Manganese Mine | M/s MOIL | Snehankit H. Chatte, AME | 22-06-2021 |
6 | Maharashtra | Nagpur | Manganese | 04-08-2021 | Kawatha Manganese | Smt. Rachna A. Belorkar | Snehankit H. Chatte, AME | 10-08-2021 |
7 | Maharashtra | Chandrapur | Fluorite | 16-08-2021 | Dongargaon | M/s MSMC Ltd | Snehankit H. Chatte, AME | 03-09-2021 |
8 | Maharashtra | Nagpur | Manganese | 27-08-2021 | Parsoda | M/s MOIL | Snehankit H. Chatte, AME | NIL |
09 | Maharashtra | Yavatmal | Limestone | 30-08-2021 | Wanjri | Shri. N.N. Warwatkar | Snehankit H. Chatte, AME | 14-09-2021 |
10 | Maharashtra | Nagpur | Manganese | 29-07-2021 | Ramdongri Manganese mine | Smt.Shubhangi Amol Nagpure | Kalmata.M.K, RMG | Nil |
11 | Maharashtra | Nagpur | Manganese | 29-07-2021 | Lohdongri | Smt.Shubhangi Amol Nagpure | Kalmata.M.K, RMG | Nil. |
12 | Maharashtra | Yavatmal | Limestone | 08-07-2021 | Sindola | M/s A.C.C.Ltd. | R.R.Dongre, RCOM. | 16.07.2021 |
13 | Maharashtra | Yavatmal | Limestone | 14-07-2021 | Adegaon Limestone mine | Smt. Deepali Gopal Gundawar | R.R.Dongre, RCOM. | 22.07.2021 |
14 | Maharshtra | Chandrapur | Iron Ore | 20-09-2021 | Gunjewahi Iron Ore | M/s Gahra Minerals | R. M. Khadse, A.M.E | 02-11-2021 |
15 | Maharashtra | Nagpur | Manganese | 17-09-2021 | Parsoda Manganese mine | M/s MOIL | Kalmata.M.K, RMG | 12.11.2021 |
16 | Maharashtra | Bhandara | Kyanite | 17/09/2021 | Navargaon chhowa | M/S M.S.M.C. LTD. | A.K.PATEL,AMG | 23-09-2021 |
17 | Maharashtra | Nagpur | Manganese | 13/09/2021 | Bhandarbodi | M/S Tirupati Minerals | A.K.PATEL,AMG | 16/09/2021 |
18 | Maharashtra | Bhandara | Kyanite | 06/09/2021 | Sakara kyanite | M/S Pavri kyanie | A.K.PATEL,AMG | 28/09/2021 |
19 | Maharashtra | Nagpur | Manganese | 24-09-2021 | Kandri manganese mine | M/ MOIL | Kalmata.M.K, RMG. | 06-10-2021 |
20 | Maharashtra | Bhandara | Mangenese | 17/08/2021 | DongriBuzurg | M/s MOIL LTD | A.K.PATEL,AMG | |
21 | Maharashtra | Bhandara | Mangenese | 18/08/2021 | DongriBuzurg53 | M/s MOIL LTD | A.K.PATEL,AMG | nil |
22 | Maharashtra | Bhandara | Mangenese | 30/08/2021 | Chikla | M/s MOIL LTD | A.K.PATEL,AMG | |
23 | Maharashtra | Bhandara | Mangenese | 30/08/2021 | Chikla | M/s MOIL LTD | A.K.PATEL,AMG | |
24 | Maharashtra | Yavatmal | Limestone | 18/10/2021 | Wanjri | Shri. Avinash Warwatkar | Snehankit H. Chatte, AME | 12/11/2021 |
25 | Maharashtra | Nagpur | Mangenese | 18/11/2021 | Kirnapur (2.88 Hect) | Late Ravindra Nath | Snehankit H. Chatte, AME | 06/12/2021 |
26 | Maharashtra | Bhandara | Mangenese | 07/12/2021 | Hiwara (4.585 Hect) | Shri. Prafulla R. Lanjewar | Snehankit H. Chatte, AME | Nil, Non-working Mine |
27 | Maharashtra | Nagpur | Manganese | 10/06/2021 | Old Satuk | M/s MOIL Ltd | Chandresh Bohra, DCOM | 28/06/2021 |
28 | Maharashtra | Chandrapur | Limestone | 28/06/2021 | Naranad Limestone Mine | M/s Murli Industries | Chandresh Bohra, DCOM | |
29 | Maharashtra | Gondia | Iron Ore | 08/07/2021 | Manegaon Iron Ore Mine | M/s jayaswal Necco | Chandresh Bohra | |
30 | Maharashtra | Bhandara | Manganese | 16/07/2021 | Chikla Manganese Mine | M/s MOIL Ltd | Chandresh Bohra, DCOM | |
31 | Maharashtra | Nagpur | Manganese | 02/08/2021 | Gumgaon Manganese Mine | M/s MOIL Ltd | Chandresh Bohra, DCOM | 11/08/2021 |
32 | Maharashtra | Yawatmal | Limestone | 08/09/2021 | Govari Limestone Mine | M/s ACC Ltd | Chandresh Bohra, DCOM | 17/09/2021 |
33 | Maharashtra | Chandrapur | Limestone | 06/12/2021 | Maratha Lst Mine 579 | M/s Ambuja Cement | Chandresh Bohra, DCOM | 21/01/2022 |
34 | Maharashtra | Chandrapur | Limestone | 07/12/2021 | Maratha Lst Mine 880 | M/s Ambuja Cements | Chandresh Bohra, DCOM | |
35 | Maharashtra | Chandrapur | Limestone | 09-12-2021 | Manikgarh Limestone Mines | M/s Ultratech Cement Ltd. | Kalmata.M.K, RMG | Nil |
36 | Maharashtra | Chandrapur | Limestone | 01-10-2021 | Manikgarh Limestone Mines | M/s Ultratech Cement Ltd. | R.R.Dongre, RCOM | Nil |
37 | Maharashtra | Gadchiroli | Iron Ore | 20-10-2021 | Surjagarh Iron Ore mines. | M/s Lloyds Metals & Energy Ltd. | Kalmata.M.K. RMG. | 23-02-2022 |
38 | Maharashtra | Yavatmal | Limestone | 25-01-2022 | Sindola Lime Stone Mines | M/s A.C.C.Ltd | Kalmata.M.K. RMG | 31-01-2022 |
39 | Maharsahtra | Yavatmal | Limestone | 15-02-2022 | Adegaon Limestone & Dolomite mine | M/s Eshan Minerals | R.M. Khadse, AME | 17-03-2022 |
40 | Maharsahtra | Nagpur | Manganese | 16-03-2022 | Wadegaon Manganese mine | Shri Shakeel Ahmed Aqueel Husain | R. M. Khadse, AME | 25-03-2022 |
41 | Maharashtra | Chandrapur | Limestone | 30-11-2021 | Zutting limestone mine | M/sMurli industries | A. K. PATEL AMG | |
42 | Maharashtra | Bhandara | Manganese | 17-08-2021 | Dongri buzurg mn mine | m/s MOIL | A. K. PATEL AMG | 08-09-2021 |
43 | Maharashtra | Bhandara | Manganese | 31-12-2021 | Dongri Buzurg mn mine | M/s MOIL | A. K. PATEL AMG | |
44 | Maharashtra | Chandrapur | Limestone | 19-01-2022 | Zutting limestone mine | M/s Murli industries | A.K.PATEL AMG | |
45 | Maharashtra | Bhandara | Manganese | 17-08-2021 | Dongri Buzurg | m/s MOIL LTD | A.K.PATEL AMG | |
46 | Maharashtra | Nagpur | Manganese | 18-08-2021 | Kothula | M/s Shubhnam Minerals | R. M. Khadse, AME | |
47 | Maharshtra | Yavatmal | Limestone | 04-12-2021 | Dongergaon | Dr. M. gahrwal | R. M. Khadse, AME | |
48 | Maharashtra | Yavatmal | Limestone | 08-09-2021 | Adegaon | M/s Eshan Minerals | R. M. Khadse, AME | |
49 | Maharsahtra | Chandrapur | Limestone | 11-03-2022 | Zutting -58.52 | M/s Murli Industries | R. M. Khadse, AME | |
50 | Maharashtra | Nagpur | Manganese | 01-12-2021 | Gumgaon (35.97Ha) Manganese mine | M/s MOIL Ltd | Kalmata.M.K. RMG | 19-05-2022 |
51 | Maharashtra | Nagpur | Manganese | 06-03-2022 | Wadegaon 3.97 hect | Shakeel Ahmad Aqueel Hussain | Snehankit H. Chatte, AME | 25-03-2022 |
52 | Maharashtra | Nagpur | Manganese | 07-01-2022 | Kawatha Mn (ROMP) | Smt. Rachna Belorkar | Snehankit H. Chatte, AME | 07-02-2022 |
53 | Maharashtra | Nagpur | Manganese | 12-01-2022 | Maharkund Mn | M/s Veet Rag Exploration | Snehankit H. Chatte, AME | 15-02-2022 |
54 | Maharashtra | Nagpur | Limestone | 04-02-2022 | Sangoda Limestone | M/s Murli Industries Ltd | Snehankit H. Chatte, AME | Nil, Non working mine |
55 | Maharashtra | Nagpur | Manganese | 17-09-2021 | Munsar Manganese mine(108.63Ha) | M/sMOIL | Kalmata.M.K. RM | NA |
56 |
Maharsahtra | Bhandara | Kyanite | 11-12-2021 | Nawargaon Chowa |
M/s. MSMC | R. M. Khadse, AME | NA |