वर्ष 2025-26 के लिए एमसीडीआर रिपोर्ट एवं उल्लंघन पत्र (अजमेर क्षेत्र) पृष्ठ-1
(कृपया व्यक्तिगत एमसीडीआर रिपोर्ट/उल्लंघन पत्र देखने के लिए, जहाँ भी लिंक दिया गया हो, उस पर क्लिक करें)
| S.No. | State | District | Mineral |
Date Of Inspection |
Name of Mine | Name of Owner | Name of Inspecting Officer | Date of Issue of Violation Letter |
| 1 | Rajasthan | Jodhpur | Limestone | 20-06-2025 | Ghodawat Limestone Mine | Marwar Cement Ltd | Sh. Mithelesh Purohit | 10-07-2025 |
| 2 | Rajasthan | Nagaur | Limestone | 10-06-2025 | Rajshree-I(ML No01/91) | Ultratech Cement Ltd | Sh. Mithelesh Purohit | 03-09-2025 |
| 3 | Rajasthan | Pali | Limestone | 18-07-2025 | Mohrai Dagla(29/99) | Ultratech Cement Ltd | Sh. Mithelesh Purohit | 21-09-2025 |
| 4 | Rajasthan | Ajmer | Lead Zinc Ore | 26-08-2025 | Kayad | HZL | Sh. Mithelesh Purohit | 30-10-2025 |
| 5 | Rajasthan | Udaipur | Lead Zinc Ore | 09-07-2025 | Baroi | HZL | Sh. DILIP JAIN | 09-09-2025 |
| 6 | Rajasthan | Udaipur | Lead Zinc Ore | 10-07-2025 | Balaria | HZL | Sh. DILIP JAIN | 09-09-2025 |
| 7 | Rajasthan | Udaipur | Lead Zinc Ore | 11-07-2025 | Mochia | HZL | Sh. DILIP JAIN | 08-09-2025 |
| 8 | Rajasthan | Bhilwara | Quartz, Kynite, Vermiculite, Mica | 25-08-2025 | Dhangras | Suryam Mining World | Sh. DILIP JAIN | 08/09/2025 |
| 9 | Rajasthan | Beawar | Lead Zinc Ore | 11-09-2025 | RAS (183.53 HA) | Ambuja Cements Limited | Sh. DILIP JAIN | 08-10-2025 |
| 10 | Rajasthan | Beawar | Lead Zinc Ore | 12-09-2025 | RAS (803.33 HA) | Ambuja Cements Limited | Sh. DILIP JAIN | 08-10-2025 |
| 11 | Rajasthan | Nagaur | Limestone | 29-07-2025 | Sinla | Nuvoco Vistas Ltd | Sh. Ritam Pradhan | 25-08-2025 |
| 12 | Rajasthan | Nagaur | Limestone | 30-07-2025 | Digrana | Nuvoco Vistas Ltd | Sh. Ritam Pradhan | 25-08-2025 |
| 13 | Rajasthan | Udaipur | Limestone | 18-09-2025 | Daroli-I | UCWL | Sh. Ritam Pradhan | 18-11-2025 |
| 14 | Rajasthan | Udaipur | Limestone | 19-09-2025 | Daroli-II | UCWL | Sh. Ritam Pradhan | 18-11-2025 |
| 15 | Rajasthan | Ajmer | Garnet | 12-09-2025 | Sarwar | Arun Bagadia | Sh. Kamal Kumar Singh | 13-10-2025 |
| 16 | Rajasthan | Jaisalmer | Limestone | 29-10-2025 | Khinya-IIA Block | J K Cement Ltd | Sh. Ritam Pradhan | |
| 17 | Rajasthan | Jaisalmer | Siliceous Earth | 29-10-2025 | Bariyara | Jaipur Magmatics Ltd | Sh. Ritam Pradhan | |
| 18 | Rajasthan | Jaisalmer | Siliceous Earth | 30-10-2025 | Bariyara (3/10) | Jaipur Magmatics Ltd | Sh. Ritam Pradhan | |
| 19 | Rajasthan | Jaisalmer | Siliceous Earth | 30-10-2025 | Bariyara (5/10) | Haritsons Mintech Pvt Ltd | Sh. Ritam Pradhan | |
| 20 | Rajasthan | Jhunjhunu | Iron ore | 10-11-2025 | Bagoli | Mahi tradelink Pvt Ltd | Sh. Kamal Kumar Singh | |
| 21 | Rajasthan | Jhunjhunu | Iron ore | 11-11-2025 | Papdakalan | Deepak Singh | Sh. Kamal Kumar Singh | |
| 22 | Rajasthan | Jhunjhunu | Limstone | 12-11-2025 | Gothra | Shree Cement Ltd | Sh. Kamal Kumar Singh | |
| 23 | Rajasthan | Jaisalmer | Limstone | 12-08-2025 | SANUII | RSMML | Sh. Mohammad Salman | 15-09-2025 |
| 24 | Rajasthan | Jaisalmer | Limstone | 13-08-2025 | SANUI | RSMML | Sh. Mohammad Salman | 24-09-2025 |
| 25 | Rajasthan | Jaisalmer | Siliceous Earth | 14-08-2025 | Sajit(217/13) | Haritsons Mintech Pvt Ltd | Sh. Mohammad Salman | 13-10-2025 |
| 26 | Rajasthan | Jaisalmer | Siliceous Earth | 14-08-2025 | Sajit | Parmeshwar Khatri | Sh. Mohammad Salman | 30-09-2025 |
| 27 | Rajasthan | Beawar | Wollastonite | 07-10-2025 | Kotra | Renu Atre | Sh. Mohammad Salman | 20-11-2025 |
| 28 | Rajasthan | Beawar | Wollastonite | 07-10-2025 | Ramawas | Renu Atre | Sh. Mohammad Salman | 20-11-2025 |
| 29 | Rajasthan | Sikar | Iron Ore | 23-09-2025 | KHAROTI DHANIYA (30RAJ17010) | Shikha Modi | Sh. Shyamal Mandal | 04-11-2025 |
| 30 | Rajasthan | Sikar | Iron Ore | 22-09-2025 | Preetumpuri | Daulat Ram Goyal | Sh. Shyamal Mandal | 04-11-2025 |
