MCDR Inspection Reports & Violation Letters - 2023-24 : (Bengalore Region) : Page -3
(Please click on link for details)
SL.NO | STATE | DISTRICT | MINERAL | DATE OF INSPECTION | TYPE OF INSPECTION | Name of Inspecting Officer | NAME OF THE MINE | OWNER | DATE OF ISSUE OF VIOLATION | DATE OF ISSUE OF SHOW CAUSE | REMARKS |
58 | KARNATAKA | BELLARI | Manganese | 5/12/23& 6/12/23 | MCDR | Dr. Sudhakara T.L, SMG | SMIORE ML 2678 | SMIORE | 20/12/23 | ||
59 | KARNATAKA | BELLARI | IRON ORE | 04/12/23 | MCDR | Dr. Suresh Prasad, RCOM | Ramanadurga ML 2141 | SKME | 22-12-23 | ||
60 | KARNATAKA | MYSORE | MAGNESITE | 27/12/23 | MCDR | Dr. Suresh Prasad, RCOM | KARYA | M/s KSMCL. | |||
61 | KARNATAKA | CHITRADURGA | LIMESTONE | 21/12/23 | RMP | Sri. Gangadhar Bhakat, AME | LAXMI LST MINE ML 2472 | M/S LAKSHMI CEMENT & CERAMICS INDUSTRIES LTD | 31/1/24 | 31/1/24 | |
62 | KARNATAKA | MYSORE | MAGNESITE | 26/12/23 | MCDR | Sri. Gangadhar Bhakat, AME | TALOOR MAGNESITE MINE | N RAJASHEKAR | 30/1/24 | ||
63 | KARNATAKA | MYSORE | KYANITE | 28/12/23 | MCDR | Sri. Gangadhar Bhakat, AME | KARIGALA KYANITE MINE | MOHAMMED AKRAM | |||
64 | KARNATAKA | BELLARI | IRON ORE | 05/12/23 | MCDR | Dr. Suresh Prasad, RCOM | KUMARSWAMY ML 1111 | M/s NMDC Ltd. | 9/1/23 | 9/1/23 | |
65 | KARNATAKA | CHITRADURGA | IRON ORE | 02/12/23 | MCDR | Sri H.M. Shivkumr, ACOM | Dindanahalli Iron Ore Min. | M/s Goa Spong and power Ltd. | 12/1/24 | 12/1/24 | |
66 | KARNATAKA | BELLARI | IRON ORE | 27/12/23 | MCDR | Sri H.M. Shivkumr, ACOM | JANIKUNTA IRON ORE MINE ML 011 | M/S HOTHUR ISPAT PVT LTD | 17/1/24 | 17/1/24 | |
67 | KARNATAKA | BELLARI | IRON ORE | 28/12/23 | MCDR | Sri H.M. Shivkumr, ACOM | SANJEEVARAYANAKOTE IRON ORE MINE ML 2289 | SUVEERA ENTERPRISES LLP | 6/2/24 | ||
68 | KARNATAKA | BELLARI | IRON ORE | 29/12/23 | MCDR | Sri H.M. Shivkumr, ACOM | Haraginadona ML 2352 | SUVEERA ENTERPRISES LLP | 6/2/24 | 6/2/24 | |
69 | KARNATAKA | BELLARI | IRON ORE | 27/12/23 | MCDR | Sri Sandeep Kumar Singh Sr. ACOM | DHARMAPURA ml 2593 | V.N.K.MENON | 12/1/24 | 12/1/24 | |
70 | KARNATAKA | BELLARI | IRON ORE | 28/12/23 | MCDR | Sri Sandeep Kumar Singh Sr. ACOM | DONIMALAI ml 2396 | NMDC | 11/1/24 | 11/1/24 | |
71 | KARNATAKA | BELLARI | IRON ORE | 27/12/23 | MCDR | Dr. Sudhakara T.L, SMG | Kallahalli Iron Ore Mine. ML No.2538. | M/s H.N. Premkumar | 08/01/24 | ||
72 | KARNATAKA | BELLARI | IRON ORE | 28/12/23 | MCDR | Dr. Sudhakara T.L, SMG | DHARMAPURI ML2160 | VESCO | 15/2/24 | ||
73 | KARNATAKA | BELLARI | IRON ORE | 29/12/23 | MCDR | Dr. Suresh Prasad, RCOM | NARAYANA IRON ORE MINE ML 0012 | M/s.JSW | |||
74 | KARNATAKA | BELLARI | IRON ORE | 30/12/23 | MCDR | Dr. Suresh Prasad, RCOM | Dharmapuri ML 2120/2309 | M/s ZTC | 03/01/24 | 03/01/24 & 16/2/24 | |
75 | KARNATAKA | BELLARY | IRON ORE | 18/01/24 | Fresh MPI | Sri Sandeep Kumar Singh Sr. ACOM | Ramgad Mines & Minerals pvt ltd (PB138) 24.04 HA | UDAYSHIVAKUMAR INFRA LIMITED | NIL | NIL | FRESH CASE |
76 | KARNATAKA | BELLARY | IRON ORE | 19/01/24 | MCDR | Sri Sandeep Kumar Singh Sr. ACOM | VENKATAGIRI IRON ORE MINE ML 2551 | M/s Lakshmi Minerals. | 6/2/24 |
& 17/4/24 |
|
77 | KARNATAKA | BELLARY | IRON ORE | 19/01/24 | MCDR | SRI. K. SRINIVAS, JMG | THIMMAPANAGUDI IRON ORE MIE ML 2549 | H.G.RANGANGOUD | 1/2/24 | ||
78 | KARNATAKA | KOLAR | GOLD | 2/1/24 to 5/1/24 | Others | SRI. K. SRINIVAS, JMG | KGF | BGML | NIL | NIL | OTHERS |
79 | KARNATAKA | BELLARY | IRON ORE | 31/01/24 | Fresh MPI | Dr. Omkesha Murthy, RMG | JAISINGPUR NORTH BLOCK | JSW STEEL Limited | NIL | NIL | FRESH CASE |
80 | KARNATAKA | CHITRADURGA | MANGANESE & IRON ORE | 19/01/24 | MCDR | Dr. Suresh Prasad, RCOM | Karekurchi manganese iron and red oxide mine ML 2028 | M/s Karnataka Limpo Cement Industries | 7/3/24 | ||
81 | KARNATAKA | BELLARY | IRON ORE | 01/02/24 | FMCP | Dr. Omkesha Murthy, RMG | KARADIKOLLA ML 2520 | G G BROS | No TMIS Report will be generated | ||
82 | KARNATAKA | BELLARY | IRON ORE | 02/02/24 | FMCP | Dr. Omkesha Murthy, RMG | Karadikolla ML 2546 | M/S Chowgule & Company pvt ltd | No TMIS Report will be generated | ||
83 | KARNATAKA | BELLARY | IRON ORE | 28/02/24 | FMCP | Sri Sandeep Kumar Singh Sr. ACOM | Iyligurunath Iron Ore Mine. | M/s Ramgad Minerals and Mining Ltd. | No TMIS Report will be generated | ||
84 | KARNATAKA | BELLARY | IRON ORE | 29/02/24 | FMCP | Sri Sandeep Kumar Singh Sr. ACOM | JAISINGPUR ML 0015 | MSPL LTD | No TMIS Report will be generated | ||
85 | GOA | GOA | Others | 02/02/24 | Others | SRI. K. SRINIVAS, JMG | CUDNOM DUMP | CUDNOM DUMP | DUMP PROFILE STUDY HENCE NO TMIS REPORT WILL BE GENERATED | ||
86 | GOA | GOA | Others | 03/02/24 | Others | SRI. K. SRINIVAS, JMG | SIRSAIM DUMP | SIRSAIM DUMP | DUMP PROFILE STUDY HENCE NO TMIS REPORT WILL BE GENERATED | ||
87 | GOA | GOA | Others | 05/02/24 | Others | SRI. K. SRINIVAS, JMG | CODLI DUMP I & II | CODLI DUMP I & II | DUMP PROFILE STUDY HENCE NO TMIS REPORT WILL BE GENERATED | ||
88 | ODISHA | KEONJHAR | IRON ORE | 06/03/24 | Others | Sri Sandeep Kumar Singh Sr. ACOM | DAITARI IRON ORE MINE | ODISHA MINING CORPORATION | ITS RELATED TO OTHER STATE HENCE NO TMIS REPORT WILL BE GENERATED FROM OUR SIDE | ||
89 | ODISHA | JAJPUR | CHROMITE | 07/03/24 | Others | Sri Sandeep Kumar Singh Sr. ACOM | MAHAGIRI CHROMITE MINES | IMFA LIMITED | ITS RELATED TO OTHER STATE HENCE NO TMIS REPORT WILL BE GENERATED FROM OUR SIDE | ||
90 | KARNATAKA | BELLARY | IRON ORE | 18/03/24 | Fresh MPI | Dr. Omkesha Murthy, RMG | NAVULUTTI IRON ORE MINES 40.04 Ha | R Praveen Chandra | FRESH CASE NO TMIS REPORT WILL BE GENERATED | ||
91 | KARNATAKA | TUMKURU | MANGANESE | 15/03/24 | MCDR | Dr. Suresh Prasad, RCOM | Shivasandra manganese ore mine ML 2636 | Smt SUNANDA.V.ALLUM | 19/4/24 | 19/4/24 | |
92 | KARNATAKA | BELLARY | IRON ORE | 21/03/24 | MCDR | Sri. Gangadhar Bhakat, AME | Jaisinghpur Iron Ore Mine. ML No.2545. | M/s Lakshmi Minerals. | 10/4/24 | 10/4/24 | |
93 | KARNATAKA | DAVANAGERE | MANGANESE | 22/03/24 | MCDR | Sri. Gangadhar Bhakat, AME | HULLIKATTE 1991 | BHARATH PARIKH & CO | 10/4/24 | 10/4/24 |