MCDR Inspection Reports & Violation Letters : 2023-24 : Ranchi Region Page-1
(Please click on link for details)
Sl.no | state | District | Mineral | Date of Inspection | Name of Mine | Owner | Name /designation of inspecting officer | Date of issue of violation letter |
01 | Jharkhand | E.Singhbhum | copper | 07/11/2023 | Rakha | M/s HCL | B.L. Kisku | -- |
02 | Jharkhand | Lohardaga | Bauxite | 23/08/2023 | Pakhar109.507 | M/s Hindalco | B.L. Kisku | |
03 | Jharkhand | Gumla | Bauxite | 05/06/2023 | Kujam-I Bxt | M/s Hindalco | B.L. Kisku | |
04 | Jharkhand | Lohardaga | Bauxite | 12/10/2023 | Bagru Bxt | M/s Hindalco | B.L. Kisku | |
05 | Jharkhand | Gumla | Bauxite | 04/09/2023 | Jalim & Sanai Bxt | M/s Hindalco | B.L. Kisku | |
06 | Jharkhand | Lohardaga | Bauxite | 06/06/2023 | Bandobar Bxt | M/s Leela Devi | B.L. Kisku | |
07 | Jharkhand | Ranchi | limestone | 16/03/2023 | Benti-Bagda Lst | M/s J.S.M.D.C. | B.L. Kisku | |
08 | Jharkhand | East Singhbhum | copper | 21/04/2023 | Surda U/g Copper | M/s HCL | B.L. Kisku, ACOM | - |
09 | Jharkhand | East Singhbhum | copper | 20/04/23 | kendadih | M/s HCL | Phillip Hapadgara-SMG | |
10 | Jharkhand | west Singhbhum | iron | 09/10/23 | Sukri | M/s Sail | Phillip Hapadgara-SMG | |
11 | Jharkhand | West Singhbhum | Iron | 10/10/23 | Gua | M/s Sail | Phillip Hapadgara-SMG | |
12 | Jharkhand | Lohardaga | Bauxite | 28/08/2023 | Pakhar_115.15 | M/s Hindalco Industries Ltd. | Phillip Hapadgara, SMG | |
13 | Jharkhand | West Singhbhum | Iron | 18/05/2023 | Vijay-II | M/s Tata Steel Ltd. | Phillip Hapadgara, SMG | |
14 | Jharkhand | Lohardaga | Bauxite | 10/05/2023 | Pakhar_121 | M/s Minerals and Minerals | Phillip Hapadgara, SMG | |
15 | Jharkhand | Gumla | Bauxite | 23/01/2024 | Amtipani | B.P. Agrawal |
B.L. Kisku, ACOM |
|
16 | Jharkhand | Gumla | Bauxite | 13/10/2023 | Chirodih | P.S. Garg |
B.L. Kisku, ACOM |
-- |
17 | Jharkhand | Gumla | Bauxite | 05/09/2023 | Harup | C.K.T Popat |
B.L. Kisku, ACOM |
-- |
18 | Jharkhand | Gumla | Bauxite | 29/08/2023 | Amtipani_190 | M/s Hindalco Industries Ltd |
Phillip Hapadgara, SMG |
|
19 | Jharkhand | Lohardaga | Bauxite | 31/08/2023 | Hisri_New | M/s Hindalco Industries Ltd |
Phillip Hapadgara, SMG |
|
20 | Jharkhand | Lohardaga | Bauxite | 01/09/2023 | Bhusar | M/s Hindalco Industries Ltd |
Phillip Hapadgara, SMG |
|
21 | Jharkhand | East Singhbhum | Kyanite | 08/11/2023 | Jyoti Pahari | M/s J.S.M.D.C. Ltd. |
B.L. Kisku ACOM |
-- |
22 | Jharkhand | Gumla | Bauxite | 30/10/2023 | Gurdari | M/s Hindalco Industries Ltd |
Phillip Hapadgara, SMG |