वर्ष 2025-26 के लिए एमसीडीआर रिपोर्ट, उल्लंघन पत्र (देहरादून क्षेत्र)
(कृपया व्यक्तिगत एमसीडीआर रिपोर्ट/उल्लंघन पत्र देखने के लिए, जहां भी लिंक दिया गया हो, उस पर क्लिक करें)
| SL. No. | Name of Mine | State | District | Mineral | Mine Code | Name of Lessee | Name of Inspecting officer | Type of Inspection | Date of Inspection | Date of issue of Violation | Date of issue of Show Cause Notice |
| 1 | Kashlog Limestone Mine | HP | Solan | Limestone | 38HPR11002 | M/s Ambuja Cements Ltd | Matiul Islam | MCDR/MMP | 06-05-2025 | 28-07-2025 | |
| 2 | Bhimgoda Limestone Mine CRS | HP | Sirmour | Limestone | 38HPR10038 | M/s Chuhi Ram Sharma | Nitin Singh | MCDR/MMP | 28-05-2025 | 02-06-2025 | 03-06-2025 |
| 3 | Sangrah Limestone Mine | HP | Sirmour | Limestone | 38HPR10012 | M/s Supriyank Walia | Matiul Islam | MCDR | 21-06-2025 | 28-07-2025 | |
| 4 | Gagal Limestone Mine | HP | Solan | Limestone | 38HPR01003 | M/s Associated Cement Co Ltd | Matiul Islam | MCDR/MMP |
24-07-2025 | 22-08-2025 | 10-10-2025 |
| 5 | Kukhai, Talli/Malli Limestone Mine DSR | UK | Tehri Garwal | Limestone | 38UTL11002 | M/s Dhyan Singh Rawat | Nitin Singh | MCDR/MMP | 19-08-2025 | No Violation | |
| 6 | Saman Limestone mine | J&K | Srinagar | Limestone | 38J&K09004 | M/s Saifco Cement | Nitin Singh | RMP | 26-08-2025 | 27-01-2026 | |
| 7 | Qutargan Zantrag Limestone Mine MYM | J&K | Pulwama | Limestone | 38J&K14009 | M/s Md Yaqoob Mir | Deepak Sharma | MCDR | 28-08-2025 |
16-10-2025 | |
| 8 | Sulnar Saturmarg Limestone Mine CC | J&K | Pulwama | Limestone | 38J&K14003 | M/s Cemtac Cement | Nitin Singh | MCDR | 29-08-2025 | 27-01-2026 | |
| 9 | Banour Limestone Mine BSSR | HP | Sirmour | Limestone | 38HPR10078 | M/s Balbir Singh Supa Ram | Nitin Singh | MCDR | 17-10-2025 | 04-12-2025 | |
| 10 | Durga (Borli) Limestone mine | HP | Sirmour | Limestone | 38HPR10010 | M/s Kunwar Mrigendra Singh | Nitin Singh | RMP | 16-10-2025 | 28/01/2026 | |
| 11 | Banour Limestone Mine DC | HP | Sirmour | Limestone | 38HPR10035 | M/s Shri Deepak Chawla | Tamal Sur | MCDR | 02-12-2025 | 19-01-2026 | |
| 12 | Banour Limestone Mine RC | HP | Sirmour | Limestone | 38HPR10076 | M/s Rakesh Chowdhury | Nitin Singh | MCDR | 02-12-2025 | 02-02-2026 | |
| 13 | Pamta Limestone Mine | HP | Sirmour | Limestone | 38HPR10060 | M/s Savita Chauhan | Tamal Sur | MCDR | 03-12-2025 | 29-01-2026 | |
| 14 | Pamta Limestone Mine | HP | Sirmour | Limestone | 38HPR10021 | M/s A Dean & Co. | Nitin Singh | MCDR | 03-12-2025 | 30-01-2026 | |
| 15 | Mandoli Himalaya Limestone Mine | HP | Sirmour | Limestone | 38HPR10019 | M/s Gupta Associates | Nitin Singh | MCDR | 17-12-2025 | 03-02-2026 | |
| 16 | Chowki Mirigwal Limestone Mine | HP | Sirmour | Limestone | 38HPR10065 | M/s Giri Lime & Chemicals | Tamal Sur | MCDR | 17-12-2025 | ||
| 17 | Bhootmari Limestone Mine VKW | HP | Sirmour | Limestone | 38HPR10030 | M/s Shri V.K. Walia | Nitin Singh | MCDR | 18-12-2025 | 03-02-2026 | |
| 18 | Barwana Limestone Mine | HP | Sirmour | Limestone | 38HPR10030 | M/s Rajendra Singh | Nitin Singh | MCDR | 18-12-2025 | 03-02-2026 | |
| 19 | Banour Limestone Mine MCG | HP | Sirmour | Limestone | 38HPR10011 | M/s Shri Mam Chand Goyal | Tamal Sur | MCDR | 08-01-2026 | 29-01-2026 | |
| 20 | Bhawani Limestone Mine | HP | Sirmour | Limestone | 38HPR10079 | M/s. Janki Mines and Minerals | Tamal Sur | MCDR | 09-01-2026 | 19-02-2026 | |
| 21 | Bhimgoda Limestone Mine | HP | Sirmour | Limestone | 38HPR10029 | M/s Sohan Singh Meet Singh | Deepak Sharma | MCDR | 17-12-2025 | 26-02-2026 | |
| 22 | Bhimgoda Limestone Mine | HP | Sirmour | Limestone | 38HPR10038 | M/s Chuhi Ram Sharma | Deepak Sharma | MCDR | 17-12-2025 | 20-02-2026 | |
| 23 | Sadiwara Limestone MIne | J&K | Anantnag | Limestone | 38J&K01019 | M/s Shalimar Stones | Deepak Sharma | RMP | 26-12-2025 | 12-02-2026 | |
| 24 | Punzoo Bagdad (Peer Ghulam) Limestone Mine | J&K | Anantnag | Limestone | 38J&K01007 | M/s Peer Ghulam | Deepak Sharma | RMP | 25-12-2025 | 12-02-2026 | |
| 25 | Mattan (Bilkees Khan) Limestone Mine | J&K | Anantnag | Limestone | 38J&K01025 | M/s Bilkees Khan | Deepak Sharma | RMP | 29-08-2025 | No Violation | |
| 26 | Baldhwa Limestone Mine | HP | Sirmour | Limestone | 38HPR10004 | M/s Jai Sing Thakur and Sons | Deepak Sharma | MCDR/FMCP | 12-11-2025 | No Violation | |
| 27 | Qutargan Zantrag Limestone Mine MSM | J&K | Pulwama | Limestone | 38J&K14008 | M/s Mohammad Sultan Mir | Deepak Sharma | MCDR | 28-08-2025 | 29-12-2025 | |
| 28 | Dungra Pithoragarh Magnesite and Minerals | UK | Pithoragarh | Magnesite | 39UTL09001 | M/s Pithoragarh Magnesite and Minerals | Deepak Sharma | RMP | 01-11-2025 | 18-02-2026 | |
| 29 | Pithoragarh Magnesite Mine | UK | Bageshwar | Magnesite | 39UPR04001 | M/s Almora Magnesite | Deepak Sharma | MCDR | 31-10-2025 | 19-02-2026 | |
| 30 | Bohar Limestone Mine | HP | Sirmour | Limestone | 38HPR10008 | M/s Jai Sing Thakur and Sons | Deepak Sharma | MCDR | 13-11-2025 | 18-02-2026 | |
| 31 | Baga Bhalag Limestone Mine | HP | Sirmour | Limestone | 38HPR11004 | M/s Ultratech Cement Ltd | Dr. Rajesh Kumar Das | MCDR | 20-11-2025 | 08-12-2025 | |
| 32 | Manal Limestone Mine | HP | Sirmour | Limestone | 38HPR10018 | M/s CCI | Dr. Rajesh Kumar Das | MCDR | 04-11-2025 | 08-12-2025 |
